Web Server Statistics for up.yekpayamak.comProgram started on Fri, Oct 31 2025 at 5:46 PM.
Analyzed requests from Wed, Jul 24 2024 at 3:53 PM to Fri, Oct 31 2025 at 3:29 PM (463.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 5:46 PM.
Successful requests: 14,155 (322)
Average successful requests per day: 30 (45)
Successful requests for pages: 8,981 (255)
Average successful requests for pages per day: 19 (36)
Failed requests: 30,252 (86)
Redirected requests: 447 (1)
Distinct files requested: 5,060 (12,446)
Distinct hosts served: 2,922 (3,424)
Data transferred: 546.07 megabytes (1.51 megabytes)
Average data transferred per day: 1.18 megabytes (221.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 111 | 22 | ![]() |
| Aug 2024 | 296 | 32 | ![]() |
| Sep 2024 | 344 | 73 | ![]() |
| Oct 2024 | 366 | 81 | ![]() ![]() |
| Nov 2024 | 330 | 62 | ![]() |
| Dec 2024 | 486 | 152 | ![]() |
| Jan 2025 | 671 | 362 | ![]() ![]() |
| Feb 2025 | 301 | 67 | ![]() |
| Mar 2025 | 1455 | 895 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 640 | 360 | ![]() ![]() |
| May 2025 | 771 | 468 | ![]() ![]() |
| Jun 2025 | 1540 | 1279 | ![]() |
| Jul 2025 | 1231 | 969 | ![]() ![]() ![]() |
| Aug 2025 | 1399 | 1112 | ![]() ![]() ![]() |
| Sep 2025 | 1797 | 1508 | ![]() ![]() ![]() |
| Oct 2025 | 2417 | 1539 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (1,539 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2341 | 1508 | ![]() ![]() ![]() |
| Mon | 2316 | 1677 | ![]() ![]() ![]() |
| Tue | 2174 | 1521 | ![]() ![]() ![]() ![]() |
| Wed | 2468 | 1399 | ![]() ![]() ![]() |
| Thu | 1537 | 893 | ![]() ![]() ![]() ![]() |
| Fri | 1846 | 1178 | ![]() ![]() ![]() ![]() |
| Sat | 1473 | 805 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1035 | 549 | ![]() ![]() ![]() |
| 1 | 353 | 319 | ![]() ![]() ![]() |
| 2 | 518 | 482 | ![]() ![]() |
| 3 | 851 | 327 | ![]() ![]() ![]() |
| 4 | 562 | 458 | ![]() ![]() ![]() |
| 5 | 510 | 435 | ![]() ![]() |
| 6 | 862 | 337 | ![]() ![]() ![]() |
| 7 | 1499 | 1020 | ![]() ![]() ![]() |
| 8 | 364 | 324 | ![]() ![]() ![]() |
| 9 | 831 | 345 | ![]() ![]() ![]() |
| 10 | 568 | 536 | ![]() ![]() ![]() |
| 11 | 282 | 248 | ![]() ![]() |
| 12 | 863 | 377 | ![]() |
| 13 | 382 | 327 | ![]() ![]() ![]() |
| 14 | 332 | 303 | ![]() ![]() ![]() |
| 15 | 697 | 217 | ![]() ![]() |
| 16 | 540 | 489 | ![]() ![]() |
| 17 | 202 | 159 | ![]() ![]() ![]() |
| 18 | 701 | 184 | ![]() |
| 19 | 337 | 267 | ![]() ![]() ![]() |
| 20 | 322 | 276 | ![]() ![]() |
| 21 | 991 | 519 | ![]() ![]() ![]() |
| 22 | 298 | 251 | ![]() ![]() ![]() |
| 23 | 255 | 232 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14155 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3647 | 0.04% | 212.18 |
| 1519 | 0.31% | 43 |
| 1142 | 15.51% | 3 |
| 989 | 0.18% | 144.76 |
| 885 | 0.37% | 18 |
| 686 | 4.05% | 17 |
| 614 | 0.09% | 37 |
| 600 | 1.86% | 47 |
| 535 | 0.07% | 216.73 |
| 457 | 73.17% | 216.244 |
| 215 | 0.03% | 45 |
| 154 | 0.04% | 170.106 |
| 136 | 0.02% | 49 |
| 111 | 0.02% | 216.24 |
| 100 | 0.02% | 205.169 |
| 78 | 0.02% | 128.241 |
| 69 | 0.01% | 152.53 |
| 63 | 0.01% | 113 |
| 58 | 0.01% | 14 |
| 53 | 0.01% | 44 |
| 2044 | 4.16% | [not listed: 461 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 156 | https://www.google.com/ |
| 63 | http://up.yekpayamak.com/ |
| 5 | https://unmessyourmind.com//wp-login.php |
| 1 | https://up.yekpayamak.com/ |
| 1 | https://ramillo09.com/about/ppp379.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1205 | http://up.yekpayamak.com/ |
| 6 | https://www.google.com/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.ru/ |
| 1 | https://www.google.es/ |
| 1 | http://fd.qxzcdn.com/ |
| 1 | https://www.google.com.br/ |
| 1 | https://unmessyourmind.com/ |
| 1 | https://blog.test.staging.jinshuju.net/ |
| 1 | http://www.baidu.com/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1584 | 1584 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 1498 | 1467 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 887 | 887 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 686 | 674 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1041 | 616 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 540 | 536 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 593 | 392 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 154 | 132 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 122 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 111 | 111 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 93 | 93 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 84 | 82 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 53 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 |
| 56 | 40 | Go-http-client/1.1 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 |
| 50 | 37 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5 |
| 36 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 36 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 36 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible) |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 5589 | 1159 | [not listed: 514 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5251 | 4773 | Safari |
| 2604 | 2219 | Safari/537 | |
| 1681 | 1640 | Safari/604 | |
| 793 | 768 | Safari/605 | |
| 154 | 132 | Safari/533 | |
| 11 | 8 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/618 | |
| 2 | 2809 | 2280 | Netscape (compatible) |
| 3 | 887 | 887 | CCBot |
| 887 | 887 | CCBot/2 | |
| 4 | 1339 | 877 | Firefox |
| 1041 | 616 | Firefox/47 | |
| 112 | 111 | Firefox/3 | |
| 64 | 58 | Firefox/123 | |
| 50 | 37 | Firefox/1 | |
| 9 | 9 | Firefox/114 | |
| 6 | 6 | Firefox/122 | |
| 5 | 5 | Firefox/139 | |
| 14 | 4 | Firefox/72 | |
| 3 | 3 | Firefox/126 | |
| 7 | 3 | Firefox/128 | |
| 5 | 56 | 40 | Go-http-client |
| 56 | 40 | Go-http-client/1 | |
| 6 | 49 | 35 | Mozilla |
| 7 | 31 | 27 | python-requests |
| 31 | 27 | python-requests/2 | |
| 8 | 10 | 10 | curl |
| 10 | 10 | curl/7 | |
| 9 | 9 | 9 | RestSharp |
| 9 | 9 | RestSharp/106 | |
| 10 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 11 | 21 | 3 | python-httpx |
| 21 | 3 | python-httpx/0 | |
| 12 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 13 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 14 | 1 | 1 | WanScannerBot |
| 1 | 1 | WanScannerBot/1 | |
| 15 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/3 | |
| 3653 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3654 | 2828 | Windows |
| 2238 | 1896 | Windows NT | |
| 1364 | 894 | Unknown Windows | |
| 51 | 37 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 2631 | 2543 | Macintosh |
| 3 | 5926 | 1710 | OS unknown |
| 4 | 1585 | 1584 | Known robots |
| 5 | 327 | 284 | Unix |
| 319 | 279 | Linux | |
| 5 | 5 | Other Unix | |
| 3 | 0 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14155 | 200 OK |
| 447 | 301 Document moved permanently |
| 160 | 403 Access forbidden |
| 30087 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 23 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3685 | 0.04% |
| 101B- 1kB | 7775 | 0.99% |
| 1kB- 10kB | 1665 | 0.62% |
| 10kB-100kB | 193 | 1.80% |
| 100kB- 1MB | 638 | 41.79% |
| 1MB- 10MB | 176 | 54.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 886 | 97.10% | .mp3 [MP3 sound files] |
| 8981 | 1.60% | [directories] |
| 235 | 0.60% | .webp |
| 8 | 0.57% | .mp4 |
| 4045 | 0.13% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6704 | 98.25% | /site/ |
| 713 | 1.26% | /page/ |
| 2104 | 0.30% | [root directory] |
| 588 | 0.07% | http:// |
| 337 | 0.07% | /_autoindex/ |
| 3694 | 0.04% | /.well-known/ |
| 15 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.