Web Server Statistics for up.yekpayamak.comProgram started on Sun, Aug 31 2025 at 8:55 PM.
Analyzed requests from Wed, Jul 24 2024 at 3:53 PM to Sun, Aug 31 2025 at 3:50 PM (403.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 8:55 PM.
Successful requests: 9,930 (453)
Average successful requests per day: 24 (64)
Successful requests for pages: 5,925 (390)
Average successful requests for pages per day: 14 (55)
Failed requests: 22,756 (254)
Redirected requests: 305 (0)
Distinct files requested: 4,068 (10,491)
Distinct hosts served: 2,034 (2,414)
Data transferred: 357.47 megabytes (2.51 megabytes)
Average data transferred per day: 908.31 kilobytes (367.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 111 | 22 | ![]() |
| Aug 2024 | 296 | 32 | ![]() |
| Sep 2024 | 344 | 73 | ![]() |
| Oct 2024 | 366 | 81 | ![]() ![]() |
| Nov 2024 | 330 | 62 | ![]() |
| Dec 2024 | 486 | 152 | ![]() |
| Jan 2025 | 671 | 362 | ![]() ![]() |
| Feb 2025 | 301 | 67 | ![]() |
| Mar 2025 | 1455 | 895 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 640 | 360 | ![]() ![]() |
| May 2025 | 771 | 468 | ![]() ![]() |
| Jun 2025 | 1540 | 1279 | ![]() |
| Jul 2025 | 1231 | 969 | ![]() ![]() ![]() |
| Aug 2025 | 1388 | 1103 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (1,279 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1672 | 928 | ![]() ![]() |
| Mon | 1903 | 1361 | ![]() ![]() ![]() |
| Tue | 1579 | 1044 | ![]() ![]() ![]() ![]() |
| Wed | 1071 | 547 | ![]() ![]() ![]() |
| Thu | 1057 | 517 | ![]() ![]() ![]() |
| Fri | 1437 | 876 | ![]() ![]() ![]() |
| Sat | 1211 | 652 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 867 | 460 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 309 | 283 | ![]() ![]() ![]() |
| 2 | 452 | 428 | ![]() ![]() ![]() ![]() |
| 3 | 735 | 287 | ![]() ![]() |
| 4 | 414 | 322 | ![]() ![]() ![]() |
| 5 | 330 | 267 | ![]() ![]() |
| 6 | 746 | 291 | ![]() ![]() |
| 7 | 233 | 186 | ![]() ![]() ![]() |
| 8 | 258 | 228 | ![]() |
| 9 | 674 | 258 | ![]() ![]() |
| 10 | 472 | 449 | ![]() ![]() ![]() ![]() |
| 11 | 205 | 179 | ![]() ![]() |
| 12 | 677 | 265 | ![]() ![]() |
| 13 | 175 | 137 | ![]() ![]() |
| 14 | 208 | 186 | ![]() ![]() ![]() |
| 15 | 572 | 157 | ![]() ![]() ![]() |
| 16 | 291 | 249 | ![]() ![]() |
| 17 | 150 | 113 | ![]() |
| 18 | 585 | 139 | ![]() ![]() |
| 19 | 280 | 223 | ![]() ![]() ![]() ![]() |
| 20 | 185 | 154 | ![]() ![]() ![]() |
| 21 | 698 | 299 | ![]() ![]() |
| 22 | 219 | 187 | ![]() ![]() ![]() |
| 23 | 195 | 178 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9930 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3161 | 0.05% | 212.18 |
| 1027 | 0.31% | 43 |
| 989 | 0.28% | 144.76 |
| 763 | 0.55% | 18 |
| 613 | 2.74% | 17 |
| 598 | 2.84% | 47 |
| 403 | 0.08% | 216.73 |
| 281 | 86.76% | 216.244 |
| 152 | 0.04% | 37 |
| 138 | 0.03% | 45 |
| 111 | 0.03% | 216.24 |
| 110 | 0.04% | 170.106 |
| 94 | 0.03% | 3 |
| 88 | 0.03% | 49 |
| 87 | 0.02% | 205.169 |
| 50 | 5.77% | 20 |
| 39 | 0.01% | 44 |
| 35 | 0.01% | 54 |
| 33 | 0.01% | 34 |
| 27 | 0.01% | 35 |
| 1131 | 0.35% | [not listed: 269 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 54 | http://up.yekpayamak.com/ |
| 25 | https://www.google.com/ |
| 5 | https://unmessyourmind.com//wp-login.php |
| 1 | https://up.yekpayamak.com/ |
| 1 | https://ramillo09.com/about/ppp379.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1020 | http://up.yekpayamak.com/ |
| 4 | https://www.google.com/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.es/ |
| 1 | https://unmessyourmind.com/ |
| 1 | https://blog.test.staging.jinshuju.net/ |
| 1 | http://fd.qxzcdn.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1129 | 1129 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 1144 | 1122 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 768 | 768 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 613 | 608 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 408 | 404 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 593 | 392 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 111 | 111 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 126 | 108 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 65 | 65 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 50 | 37 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 39 | 31 | Go-http-client/1.1 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 26 | 26 | Mozilla/5.0 (compatible) |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.8652.5 |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 44 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 13 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 10 | 10 | Mozilla/5.0 zgrab/0.x |
| 12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 9 | 9 | python-requests/2.31.0 |
| 4265 | 562 | [not listed: 313 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3595 | 3165 | Safari |
| 1606 | 1242 | Safari/537 | |
| 1191 | 1159 | Safari/604 | |
| 658 | 645 | Safari/605 | |
| 126 | 108 | Safari/533 | |
| 8 | 7 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/618 | |
| 2 | 2000 | 1660 | Netscape (compatible) |
| 3 | 768 | 768 | CCBot |
| 768 | 768 | CCBot/2 | |
| 4 | 231 | 196 | Firefox |
| 112 | 111 | Firefox/3 | |
| 50 | 37 | Firefox/1 | |
| 9 | 9 | Firefox/114 | |
| 5 | 5 | Firefox/122 | |
| 11 | 5 | Firefox/123 | |
| 14 | 4 | Firefox/72 | |
| 3 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/120 | |
| 2 | 2 | Firefox/126 | |
| 6 | 2 | Firefox/128 | |
| 5 | 39 | 31 | Go-http-client |
| 39 | 31 | Go-http-client/1 | |
| 6 | 44 | 30 | Mozilla |
| 7 | 31 | 27 | python-requests |
| 31 | 27 | python-requests/2 | |
| 8 | 9 | 9 | curl |
| 9 | 9 | curl/7 | |
| 9 | 9 | 9 | RestSharp |
| 9 | 9 | RestSharp/106 | |
| 10 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 11 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 12 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 13 | 1 | 1 | WanScannerBot |
| 1 | 1 | WanScannerBot/1 | |
| 14 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/3 | |
| 3174 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1957 | 1894 | Macintosh |
| 2 | 4922 | 1400 | OS unknown |
| 3 | 1713 | 1335 | Windows |
| 1376 | 1048 | Windows NT | |
| 285 | 249 | Unknown Windows | |
| 51 | 37 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 1130 | 1129 | Known robots |
| 5 | 186 | 145 | Unix |
| 179 | 141 | Linux | |
| 4 | 4 | Other Unix | |
| 3 | 0 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9930 | 200 OK |
| 305 | 301 Document moved permanently |
| 147 | 403 Access forbidden |
| 22604 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 20 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3194 | 0.05% |
| 101B- 1kB | 5476 | 1.06% |
| 1kB- 10kB | 795 | 0.48% |
| 10kB-100kB | 126 | 2.12% |
| 100kB- 1MB | 170 | 25.25% |
| 1MB- 10MB | 149 | 71.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 394 | 97.93% | .mp3 [MP3 sound files] |
| 5925 | 1.44% | [directories] |
| 121 | 0.43% | .webp |
| 3490 | 0.20% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4177 | 98.90% | /site/ |
| 495 | 0.57% | /page/ |
| 1707 | 0.37% | [root directory] |
| 273 | 0.08% | /_autoindex/ |
| 3203 | 0.06% | /.well-known/ |
| 62 | 0.01% | http:// |
| 8 | 0.01% | /cgi-sys/ |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.