AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/upyekpay/tmp/awstats/ssl/awstats.up.yekpayamak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2683                
POS_VISITOR 10604               
POS_DAY 15077               
POS_DOMAIN 3438                
POS_LOGIN 3897                
POS_ROBOT 4052                
POS_WORMS 4592                
POS_EMAILSENDER 4723                
POS_EMAILRECEIVER 4866                
POS_SESSION 15852               
POS_SIDER 15999               
POS_FILETYPES 5001                
POS_DOWNLOADS 5171                
POS_OS 5262                
POS_BROWSER 5617                
POS_SCREENSIZE 6842                
POS_UNKNOWNREFERER 6916                
POS_UNKNOWNREFERERBROWSER 7772                
POS_ORIGIN 8057                
POS_SEREFERRALS 8195                
POS_PAGEREFS 8339                
POS_SEARCHWORDS 8570                
POS_KEYWORDS 8722                
POS_MISC 2347                
POS_ERRORS 8781                
POS_CLUSTER 3753                
POS_SIDER_404 8895                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901014618 69 11357 8662543152669
FirstTime 0
LastTime 20240826092718
LastUpdate 20240901153818 69 0 68 0 0
TotalVisits 14                  
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 21 86629 2 20 86091
1 0 87 226424 1 16 7097470
2 1 31 598648 0 9 8640
3 0 10 42692 5 9 40763
4 1 1 1467 0 13 72472
5 1 8 10959 1 5 3189
6 1 1 661 0 29 695202
7 0 36 567072 0 5 2916
8 1 9 35163 0 1 0
9 5 129 16121424 5 18 8228
10 0 158 1630700 5 29 83514
11 0 264 2907100 1 20 44000
12 0 140 11721716 2 29 338633
13 1 110 29669167 1 13 33896
14 0 79 5889746 1 103 1188272
15 0 267 4356404 5 25 101709
16 0 150 1587396 0 21 149094
17 12 242 2050544 2 65 124029
18 0 171 8631048 2 25 141546
19 2 133 2482345 4 20 17519
20 0 213 18691712 2 116 123310
21 0 29 381988 0 6 3994
22 0 60 1195980 1 11 10582
23 1 89 641519 1 19 26297
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 20 279 1301105
ru 4 122 4181223
de 1 22 104091
az 1 1 661
nl 1 1 661
fr 0 8 34502
dk 0 41 1110506
pl 0 52 76138
ro 0 5 21346
in 0 8 80308
cn 0 24 101320
es 0 3 13156
gb 0 330 16561343
ca 0 19 81282
ir 0 1507 45936735
ua 0 6 26312
se 0 10 42692
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 129 397290 20240831201219 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 87 1059966 20240819141528 0
Googlebot\-Image/ 85 1086966 20240830045352 0
bot[\s_+:,\.\;\/\\-] 74 622775 20240831171751 0
no_user_agent 19 1467 20240831194410 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 3032 20240807051127 0
Googlebot\-Video/ 1 7040948 20240808012937 0
Links[\x20]\( 1 366 20240806133942 0
survey 1 1467 20240808181020 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 1 1170 0 0
svg 5 2231 0 0
webp 2383 29246535 0 0
js 20 28387 0 0
mp4 2 32225391 0 0
html 27 30085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/page/customers/video-01.mp4 2 18 47405921
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 188 3
linux 35 1
macosx12 1 0
bsdopenbsd 1 0
ios_iphone 92 0
androidnougat 7 0
wince 1 0
win8.1 6 0
androidoreo 33 0
androidlollipop 1 0
win7 34 12
linuxubuntu 1 0
macosx15 274 5
bsdfreebsd 1 0
androidmarshmallow 33 0
android10 155 0
macosx 1 0
winxp 1 1
android 12 0
win10 1579 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome107.0.0.0 5 0
chrome100.0.4896.60 2 2
netscape4.8 1 1
firefox124.0 33 0
chrome122.0.0.0 9 0
chrome100.0.4896.151 1 0
chrome80.0.3987.87 1 0
chrome127.0.0.0 1462 4
chrome56.0.2924.87 6 0
chrome102.0.0.0 10 0
Unknown 129 1
chrome103.0.0.0 5 0
firefox115.0 25 0
chrome64.0.3282.186 1 1
firefox32.0 1 0
chrome127.0.6533.99 79 0
chrome121.0.0.0 42 0
safari17.6 3 0
firefox128.0 74 0
firefox129.0 56 0
chrome91.0.4472.120 5 0
chrome87.0.4280.88 24 0
firefox130.0 57 0
chrome74.0.3729.157 1 0
safari 27 1
chrome74.0.3729.108 1 0
chrome94.0.4590.2 16 0
chrome94.0.4606.85 3 0
chrome118.0.0.0 33 0
chrome127.0.6533.103 3 0
safari17.5 48 0
chrome124.0.0.0 3 0
chrome101.0.4951.54 1 0
chrome124.0.6356.6 5 0
chrome128.0.0.0 136 0
firefox49.0 1 0
chrome126.0.0.0 37 2
firefox30.0 1 0
safari17.1 20 0
chrome127.0.6533.119 5 0
itunes 1 0
safari14.1.2 1 1
chrome117.0.5938.132 10 0
mozilla 7 2
msie4.01 1 0
chrome10.0.648.204 1 0
safari15.5 1 0
chrome109.0.0.0 15 0
chrome91.0.4472.88 3 0
chrome76.0.3809.100 1 0
opera112.0.0.0 5 0
iphone 1 0
chrome115.0.0.0 3 0
chrome112.0.0.0 6 0
chrome111.0.0.0 3 0
safari5.0.4 14 12
chrome76.0.3809.111 1 0
msie11.0 1 0
chrome52.0.5619.1503 9 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Google-Adwords-DisplayAds 20240826111330
python-requests/2.32.3 20240806232128
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/127.0.6533.99Safari/537.36 20240826111328
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/127.0.6533.119Safari/537.36 20240824100209
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240806134006
Mozilla/5.0_(compatible;_Dataprovider.com) 20240805123537
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240810195812
WordPress/6.6.1;_https://themes.yekpayamak.com/naring 20240818122324
WordPress/6.6.1;_https://yekpayamak.com 20240820094621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google-Adwords-DisplayAds 20240826111330
python-requests/2.32.3 20240806232128
WordPress/6.6.1;_https://themes.yekpayamak.com/naring 20240818122324
WordPress/6.6.1;_https://yekpayamak.com 20240820094621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14 188
From1 0 0
From2 0 0
From3 0 2244
From4 13 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://yekpayamak.com 0 5
https://yekpayamak.com 0 2233
https://naring.agency 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 7 4893
404 206 145848
206 5 36348
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/pa/ayandeh-bank-brokerage/banner.webp 1 -
/.env 7 -
/image/banner%20vendor-verification.jpg 1 -
/image/banner%20rcp_download_free.jpg 1 -
/env.js 1 -
/robots.txt 50 -
/page/abou/banner.webp 1 -
/page/a/banner.webp 2 https://yekpayamak.com/
/page/ayandeh-bank-brokerage/banner.webp 2 https://yekpayamak.com/
/pag/ayandeh-bank-brokerage/banner.webp 1 -
/wp-plain.php 1 www.google.com
/image/banner%20price%20plugin%20table%20win.jpg 61 https://rtlpreview.ir/
/image/info-Schedule-SMS.png 1 -
/page/customers/image-0.webp 12 https://yekpayamak.com/
/page/about/image-0.webp 2 https://yekpayamak.com/
/plugin/serviceasp.zip 1 https://lab.smsklik.biz/
/image/cover%20theme%20blue%20in%20the%20theme.jpg 1 -
/image/extra%20contact%20sms.jpg 1 -
/page/customers/image-1.webp 15 https://yekpayamak.com/
/page/about/banner.webp 2 -
/image/image%20automation%202.png 1 -
/image/edu%20video%20digits.png 1 -
/page/about/image-1.webp 11 https://yekpayamak.com/
/api/.env 1 -
/page/ab/banner.webp 2 -
/p/ayandeh-bank-brokerage/banner.webp 1 -
/eadmshgk.php 1 www.google.com
/page/abo/banner.webp 1 -
/image/404.png 8 https://tbt.ir/
/video/motion%20graphic%20yekpayamak.mp4 6 https://themes.yekpayamak.com/
/.gitlab-ci.yml 1 -
/image/elementor.jpg 3 -
/_fragment 1 -
/image/baneer%20company%20sms%20free%20dow.jpg 1 -
/Customer/ayandeh-bank-brokerage/banner.webp 2 https://yekpayamak.com/
/.aws/credentials 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
44.203.10.103 6 7 9813 20240817170615
44.222.89.154 6 7 9813 20240805170452
185.190.20.136 4 90 3915343 20240826092718
54.88.179.33 2 2 2934 20240820004448
199.45.155.68 1 1 658 20240803020034
3.38.109.148 1 6 8293 20240806133858
109.205.213.18 1 1 661 20240805065309
194.55.186.252 1 7 8659 20240806193118
162.142.125.219 1 1 661 20240810195812
146.190.246.147 1 1 661 20240806232128
3.36.107.100 1 8 10959 20240807051103
146.190.225.180 1 1 661 20240819083316
188.166.68.149 1 1 661 20240805093456
46.100.27.34 0 57 97484 
5.237.11.51 0 22 563488 
154.3.145.134 0 1 3984 
154.3.153.234 0 1 25858 
5.200.104.12 0 5 21346 
64.228.70.136 0 6 25330 
51.75.70.144 0 5 21346 
173.244.35.97 0 1 48490 
103.221.57.100 0 1 28212 
5.217.230.107 0 3 13156 
64.233.172.67 0 3 13260 
154.3.153.45 0 1 34636 
49.12.96.81 0 6 25330 
184.66.144.32 0 1 4088 
35.95.60.147 0 3 13156 
123.6.49.18 0 6 25330 
192.178.10.82 0 2 7318 
2.147.118.123 0 20 555298 
66.249.83.134 0 19 79852 
151.244.131.250 0 5 21346 
51.195.47.214 0 203 14728545 
185.160.176.249 0 5 21346 
79.141.175.205 0 5 21346 
185.210.207.230 0 1 3110 
185.162.119.102 0 1 31580 
95.164.116.42 0 3 13156 
66.249.80.38 0 7 30608 
74.125.208.69 0 4 18132 
66.249.66.164 0 2 9822 
93.117.186.237 0 10 42692 
66.249.80.37 0 12 49136 
64.233.172.68 0 17 66894 
5.22.15.1 0 52 76138 
185.2.14.60 0 30 387528 
123.6.49.50 0 6 25330 
2.147.143.28 0 3 13156 
27.115.124.118 0 6 25330 
5.117.130.71 0 3 13156 
51.195.47.57 0 5 21346 
91.107.181.170 0 3 13156 
5.122.239.233 0 3 13156 
165.225.240.240 0 2 7422 
5.121.151.123 0 10 42692 
104.143.89.163 0 1 43640 
87.79.22.230 0 4 16370 
37.221.19.43 0 686 36765451 
151.244.148.151 0 5 21346 
5.125.132.236 0 57 97484 
216.73.160.196 0 3 13156 
151.244.204.179 0 5 21346 
51.195.44.127 0 45 1045134 
65.21.85.59 0 5 21346 
89.163.215.111 0 5 21346 
27.115.124.38 0 6 25330 
185.162.119.66 0 1 38996 
2.147.242.206 0 18 490860 
5.126.40.102 0 5 21346 
104.28.246.162 0 8 34502 
151.244.106.35 0 5 21346 
5.208.232.145 0 6 25330 
165.225.240.232 0 3 13924 
5.232.48.13 0 57 97484 
205.169.39.21 0 5 21346 
5.126.211.240 0 5 21346 
5.219.123.104 0 5 21346 
91.133.152.208 0 5 21346 
51.38.135.19 0 5 21346 
139.28.163.141 0 1 36370 
95.164.6.147 0 3 13156 
5.237.72.17 0 5 21346 
5.212.59.69 0 5 21346 
2.147.131.39 0 20 555298 
66.249.83.133 0 15 63960 
66.249.66.166 0 1 3334 
2.147.24.101 0 3 0 
5.75.204.112 0 3 12174 
89.199.134.137 0 52 76138 
91.193.18.230 0 52 76138 
5.123.58.44 0 5 21346 
64.233.172.70 0 19 87056 
74.125.208.68 0 1 4088 
195.234.62.56 0 3 13156 
185.162.119.196 0 1 22090 
86.55.56.52 0 5 21346 
92.203.27.15 0 5 21346 
149.56.150.177 0 5 21346 
5.215.231.229 0 3 13156 
185.210.207.130 0 1 3334 
45.89.52.204 0 5 21346 
5.217.50.243 0 36 1089160 
65.109.185.203 0 5 21346 
46.143.91.222 0 11 46676 
38.60.255.173 0 5 21346 
188.211.185.78 0 5 21346 
185.210.207.243 0 1 27766 
109.169.10.6 0 5 21346 
185.83.29.134 0 5 21346 
46.246.97.91 0 5 21346 
77.45.146.28 0 5 21346 
77.81.146.53 0 5 21346 
99.232.123.204 0 1 3334 
2.147.186.133 0 3 13156 
79.141.174.198 0 23 48532 
104.143.89.6 0 1 27686 
76.69.121.40 0 1 5838 
217.218.25.220 0 5 21346 
132.145.133.182 0 3 13156 
2.147.177.9 0 15 477704 
173.180.6.222 0 5 21346 
104.143.89.3 0 1 23112 
51.210.138.179 0 5 21346 
95.154.200.42 0 5 21346 
37.98.104.14 0 3 13156 
66.249.83.132 0 17 73632 
2.147.37.230 0 3 13156 
192.178.10.84 0 1 5838 
185.162.119.246 0 1 4976 
74.125.208.67 0 3 12282 
205.169.39.45 0 5 21346 
151.234.163.33 0 33 984036 
91.107.155.219 0 3 13156 
188.253.75.2 0 18 490860 
2.177.34.87 0 5 21346 
109.169.10.3 0 5 21346 
5.127.29.119 0 5 21346 
93.119.215.69 0 5 21346 
35.88.99.221 0 3 13156 
154.3.151.36 0 1 36836 
66.249.80.36 0 11 48332 
37.114.193.60 0 5 21346 
51.210.138.180 0 24 568364 
5.116.43.3 0 3 13156 
2.188.247.75 0 5 21346 
104.28.217.48 0 5 21346 
18.237.42.79 0 5 21346 
185.162.119.15 0 1 25666 
80.210.56.108 0 41 1110506 
64.233.172.69 0 27 112846 
164.215.202.254 0 5 21346 
89.32.106.154 0 20 499050 
2.147.182.238 0 3 13156 
91.195.37.217 0 3 13156 
54.37.10.247 0 5 21346 
185.210.207.215 0 1 5838 
217.142.18.105 0 5 21346 
95.64.1.111 0 5 21346 
194.5.236.162 0 5 21346 
103.221.57.181 0 1 26766 
91.107.179.229 0 5 21346 
47.251.92.220 0 5 21346 
2.147.112.194 0 3 13156 
104.143.89.64 0 1 4088 
185.2.14.3 0 43 756150 
2.191.74.201 0 77 596534 
2.147.42.131 0 18 487526 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240802 0 53 148520 0
20240803 1 71 16736858 1
20240804 0 141 18788308 0
20240805 8 200 1470015 3
20240806 3 59 14899007 3
20240807 1 46 642469 1
20240808 0 69 1911096 0
20240809 0 33 141010 0
20240810 1 52 1061891 1
20240811 0 98 742150 0
20240812 0 34 122134 0
20240813 0 53 226616 0
20240814 0 37 688226 0
20240815 0 62 1452268 0
20240816 0 44 1123662 0
20240817 6 77 1518168 1
20240818 1 162 2124343 1
20240819 1 111 1788557 1
20240820 1 78 1183627 1
20240821 0 94 1641162 0
20240822 0 96 7344208 0
20240823 0 5 21346 0
20240824 0 91 802860 0
20240825 0 74 13766320 0
20240826 4 150 1265601 1
20240827 0 198 499858 0
20240828 0 112 736284 0
20240829 0 57 1067754 0
20240830 0 38 575252 0
20240831 0 43 15038934 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 19 20618 13 11
/page/ 4 5018 1 0
/site/ 2 2880 0 2
/page/yekpayamak/ 1 482 0 0
/page/about/ 1 1087 0 1
END_SIDER
