AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/upyekpay/tmp/awstats/ssl/awstats.up.yekpayamak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2679                
POS_VISITOR 12775               
POS_DAY 16843               
POS_DOMAIN 3472                
POS_LOGIN 3909                
POS_ROBOT 4064                
POS_WORMS 4745                
POS_EMAILSENDER 4876                
POS_EMAILRECEIVER 5019                
POS_SESSION 17620               
POS_SIDER 17767               
POS_FILETYPES 5154                
POS_DOWNLOADS 5309                
POS_OS 7187                
POS_BROWSER 7632                
POS_SCREENSIZE 9150                
POS_UNKNOWNREFERER 9224                
POS_UNKNOWNREFERERBROWSER 9903                
POS_ORIGIN 10069               
POS_SEREFERRALS 10204               
POS_PAGEREFS 10348               
POS_SEARCHWORDS 10608               
POS_KEYWORDS 10760               
POS_MISC 2343                
POS_ERRORS 10819               
POS_CLUSTER 3765                
POS_SIDER_404 10931               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101005232 7 1313 9508703948652
FirstTime 0
LastTime 20241028090632
LastUpdate 20241101154047 7 0 6 0 0
TotalVisits 21                  
TotalUnique 20                  
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 23 55392 0 27 8754969
1 1 45 122300 0 24 19224
2 2 15 47089 6 143 496313
3 0 0 0 0 41 437356
4 0 11 46676 0 33 27118
5 1 1 660 5 119 96819
6 2 23 7121140 105 117 215897
7 21 47 4124514 106 122 183266
8 0 110 1103400 0 19 1658515
9 1 51 512876 5 35 1798665
10 0 122 15394278 2 47 99630
11 0 97 4123902 1 43 32760
12 0 118 11203181 2 66 1764695
13 0 26 3989680 0 53 2000267
14 6 304 34100448 113 300 4948401
15 2 104 4436710 114 256 1002229
16 0 61 43198869 0 29 21206
17 0 21 141744 1 49 507704
18 0 35 151054 0 79 101022
19 0 34 7919276 1 22 1793376
20 3 55 15299770 1 29 21674
21 1 37 134936 105 124 201053
22 0 39 4044144 0 17 16520
23 6 54 1105807 0 18 35018
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 30 142 434891
cn 9 9 5940
ru 5 209 3057043
be 1 1 660
nl 1 1 660
il 1 4 13816
zz 0 2 9822
ua 0 15 64038
ir 0 789 72490640
de 0 6 76074
dk 0 10 42692
bg 0 30 128076
gb 0 195 3877184
sa 0 5 21346
hk 0 8 33628
ch 0 7 7403237
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Go\-http\-client/ 981 1970579 20241023140747 0
bingbot/ 232 499386 20241031150628 0
Googlebot\-Image/ 74 54728 20241030154130 0
AhrefsBot/ 31 921712 20241015000658 0
bot[\s_+:,\.\;\/\\-] 26 440480 20241018081324 0
no_user_agent 15 1467 20241031193152 0
Googlebot\-Video/ 9 22014220 20241019081743 0
java 6 25330 20241004233021 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 732 20241023002747 0
bingpreview 1 663 20241002070911 0
feed 1 2300 20241015210545 0
survey 1 1467 20241007143750 0
Mediapartners-Google 1 366 20241015210242 0
curl 1 0 20241005025156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 20 28594 0 0
mp4 2 39948252 0 0
html 47 40971 0 0
webp 1362 13535144 0 0
svg 2 1002 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 26
/page/yekpayamak/video-01.mp4 2 11 31271486
/site/narration/writing-text-messages-with-artificial-intelligence-chatgpt/voice-12.mp3 1 2 5885841
/site/narration/elementor-sms-plugin-revolution-in-your-site/voice-07.mp3 1 0 1565659
/site/narration/checking-the-feedback-of-sending-sms/voice-01.mp3 1 0 1667035
/page/customers/video-01.mp4 1 6 15717714
/site/narration/what-is-sms-diversion/voice-20.mp3 1 0 1774171
/site/narration/wordpress-sms-plugin/voice-05.mp3 1 0 1637083
/site/narration/ghadir-khom-eid-greetings-message/voice-01.mp3 1 0 1648603
/site/narration/tasuai-hosseinis-condolence-message/voice-01.mp3 1 0 2945755
/site/narration/happy-nowruz-sms/voice-01.mp3 1 0 1773019
/site/narration/basij-sms-panel/voice-01.mp3 0 1 1519003
/site/narration/ahvaz-sms-panel/voice-04.mp3 0 1 1766683
/site/narration/send-sms-to-phone-contacts/voice-02.mp3 0 1 1437787
/site/narration/ahvaz-sms-panel/voice-03.mp3 0 1 1939483
/site/narration/shiraz-sms-panel/voice-01.mp3 0 1 1663003
/site/narration/what-is-a-customer-club-new-approaches-in-creating-customer-loyalty/voice-01.mp3 0 1 2069083
/site/narration/what-is-a-customer-club-new-approaches-in-creating-customer-loyalty/voice-02.mp3 0 1 1864027
/site/narration/qom-sms-panel/voice-01.mp3 0 1 1511515
/site/narration/sms-of-imam-hassan-askari/voice-03.mp3 0 1 1015250
/site/narration/tabriz-sms-panel/voice-01.mp3 0 1 1696987
/site/narration/sms-notification-of-missed-call-charge/voice-03.mp3 0 1 2069083
/site/narration/push-notification-the-golden-solution-to-attract-and-retain-customers/voice-01.mp3 0 1 1997083
/site/narration/hotel-sms-panel/voice-01.mp3 0 1 2016091
/site/narration/sms-notification-of-missed-call-charge/voice-01.mp3 0 1 1864027
/site/narration/one-time-password/voice-01.mp3 0 3 5775249
/site/narration/mechanical-sms-panel/voice-03.mp3 0 1 1939483
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win10 817 9
macosx12 1 1
linuxdebian 1 1
macosx10 5 5
unix 1 0
Unknown 21 3
bsdfreebsd 1 0
macosx9 1 1
ios_iphone 58 0
winxp 3 3
macosx7 1 1
android 11 0
win8 24 1
androidlollipop 1 1
macosx15 269 0
androidpie 1 0
androidmarshmallow 2 0
macosx6 1 0
androidcupcake 1 1
beos 1 0
linux 13 3
win7 59 13
android10 169 0
win8.1 4 4
macosx5 1 0
androidoreo 1 0
winphone 1 0
win2000 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome80.0.3987.99 6 0
chrome127.0.0.0 22 0
msie10.0 1 1
chrome30.0.1599.114 1 1
chrome116.0.0.0 29 0
chrome45.0.2454.84 1 1
chrome42.0.2311.135 1 1
chrome101.0.4951.61 1 0
chrome118.0.5993.220 5 0
chrome122.0.0.0 3 0
chrome129.0.0.0 641 0
msie11.0 4 3
chrome130.0.0.0 310 0
chrome99.0 1 1
chrome91.0.4472.124 5 0
chrome99.0.4844.51 1 0
chrome124.0.0.0 3 0
chrome75.0.3770.101 1 0
chrome66.0.3359.126 1 0
chrome98.0.4758.102 1 0
safari 36 1
chrome76.0.3809.100 1 1
safari8.0.3 1 1
opera12.16 1 0
android 1 1
chrome126.0.0.0 4 1
chrome45.0.2454.85 2 2
chrome117.0.5938.132 10 0
netpositive 1 0
chrome37.0.2062.124 1 1
chrome121.0.6167.85 2 0
chrome105.0.0.0 6 0
chrome119.0.0.0 1 0
iphone 3 0
sonyericsson 1 0
chrome33.0.1750.154 1 1
opera8.0 1 0
Unknown 11 0
chrome128.0.0.0 59 0
firefox115.0 39 0
lynx 1 0
firefox131.0 91 0
chrome101.0.4951.41 3 0
chrome112.0.0.0 5 0
edge12 1 1
mozilla 9 4
chrome39.0.2171.95 1 1
chrome107.0.0.0 5 0
firefox57.0 3 3
chrome64.0.3282.0 1 1
chrome78.0.3904.70 5 0
safari4.0 1 0
safari18.0.1 2 0
chrome124.0.6367.60 5 0
chrome129.0.6668.82 3 0
chrome101.0.4951.64 1 0
msie7.0 1 1
firefox130.0 29 0
chrome41.0.2228.0 2 2
chrome116.0.5845.114 5 0
chrome109.0.0.0 15 0
safari15.6.6 3 0
firefox28.0 1 0
chrome44.0.2403.125 3 3
chrome98.0.4758.80 1 0
safari18.0 32 0
chrome40.0.2214.93 1 1
chrome101.0.4951.59 1 0
safari7.0 1 0
msie9.0 1 1
safari5.0.4 8 6
chrome126.0.6478.122 3 0
chrome44.0.2403.157 1 1
firefox58.0 1 1
chrome108.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241018010838
WordPress/6.6.2;_https://yekpayamak.com 20241012165356
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241015210242
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241015210432
Google-Safety 20241012150301
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241011145109
Mozilla/5.0_(compatible;_Dataprovider.com) 20241005070956
Mozilla/5.0_AppleWebKit/999.0_(KHTML,_like_Gecko)_Chrome/99.0_Safari/999.0 20241002070911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.6.2;_https://yekpayamak.com 20241012165356
Google-Safety 20241012150301
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 42 71
From1 0 0
From2 0 0
From3 0 1393
From4 5 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://elementdetector.com 0 5
https://yekpayamak.com 0 1380
https://yekpayamak.com 0 5
https://chapzi.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 421 298068
206 3 1500
403 1 699
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/video/plugin-download-file-sms.mp4 2 -
/image/User-SMS-Info.png 3 http://www.rtl-theme.com/register-panel-sms-plugin/
/page/yekpayamaksms-of-imam-hassan-askari/voice-03.mp3 1 https://yekpayamak.com/
/page/yekpayamak/%20sms-of-imam-hassan-askari/voice-03.mp3 1 https://yekpayamak.com/
/.env 1 -
/metrics 1 -
/image/info-Schedule-SMS.png 2 -
/page/yekpayamakvideo-01.mp4 1 https://yekpayamak.com/
/image/banner%20sms%20digits.jpg 2 -
/image/baneer%20company%20sms%20free%20dow.jpg 1 -
/page/about/image-18.webp 10 https://yekpayamak.com/
/image/404.png 19 http://shamssms.ir/
/image/cover%20theme%20blue%20in%20the%20theme.jpg 1 https://ursa-design.com/
/page/about/image-60.webp 1 https://yekpayamak.com/
/site/narration/prestashop-plugini/voice-06.mp3 2 https://yekpayamak.com/
/image/banner%20rcp_download_free.jpg 2 -
/image/banner%20price%20plugin%20table%20win.jpg 258 -
/page/about/image-6.webp 2 https://yekpayamak.com/
/page/about/image-1.webp 18 -
/image/elementor.jpg 10 -
/image/cover 1 -
/image/banner%20plugin%20dow%20free.jpg 2 -
/page/about/image-19.webp 1 https://yekpayamak.com/
/page/about/image-0.webp 8 https://yekpayamak.com/
/image/info%20theme%20white.jpg 2 -
/image/respansive.jpg 2 -
/page/about/image-8.webp 2 -
/page/about/image-7.webp 2 https://yekpayamak.com/
/page/yekpayamak/sms-of-imam-hassan-askari/voice-03.mp3 1 https://yekpayamak.com/
/robots.txt 53 -
/image/banner%20vendor-verification.jpg 2 -
/page/about/image-.webp 5 -
/image/extra%20contact%20sms.jpg 1 -
/image/gravity-forms-farsi-4.JPG 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
149.88.102.79 20 20 18974 20241002070913
3.237.193.212 6 7 10048 20241007230907
195.211.77.142 4 4 1320 20241019205138
175.22.80.167 1 1 660 20241006022505
167.94.145.103 1 1 660 20241018010838
221.8.187.224 1 1 660 20241021213434
2.57.122.236 1 1 660 20241017064525
89.169.33.220 1 1 660 20241027145632
18.198.202.167 1 4 3737 20241028024601
46.101.124.167 1 1 660 20241028090632
175.22.144.190 1 1 660 20241017141052
175.20.195.184 1 1 660 20241010150725
112.44.81.88 1 1 660 20241002073052
139.211.25.196 1 1 660 20241018155503
118.249.71.175 1 1 660 20241014055550
218.27.171.233 1 1 660 20241023140555
54.190.116.149 1 11 15924 20241023002658
87.236.176.106 1 1 660 20241011145109
34.208.191.52 1 9 11324 20241015205902
221.8.186.49 1 1 660 20241020064252
171.22.124.251 0 69 522721 
5.121.197.87 0 3 13156 
5.237.77.178 0 16 419208 
20.234.60.215 0 12 50660 
205.169.39.28 0 5 21346 
89.163.219.134 0 1 54728 
2.145.149.214 0 5 21346 
46.41.226.138 0 1 3984 
5.122.223.204 0 3 13156 
5.239.87.203 0 5 21346 
38.60.208.24 0 5 21346 
5.115.122.77 0 5 21346 
87.248.139.64 0 5 21346 
69.160.160.51 0 5 21346 
86.57.47.57 0 5 21346 
83.122.248.127 0 5 21346 
54.218.43.76 0 3 13156 
79.141.174.198 0 5 21346 
95.154.200.46 0 5 21346 
5.217.233.31 0 13 0 
91.92.157.174 0 5 21346 
5.62.242.76 0 3 13156 
5.212.246.4 0 5 21346 
51.75.70.144 0 49 678186 
185.3.202.79 0 1 1961947 
5.237.73.33 0 5 21346 
151.240.244.149 0 5 21346 
51.195.44.111 0 18 2420125 
37.98.75.117 0 5 21346 
87.251.140.76 0 61 645554 
80.210.248.183 0 5 21346 
137.74.157.151 0 8 33628 
87.107.105.151 0 3 13156 
87.107.155.129 0 3 13156 
35.179.97.203 0 10 42692 
5.124.76.2 0 3 13156 
2.185.231.252 0 1 3984 
87.107.155.219 0 5 21346 
5.122.113.48 0 57 97484 
91.92.121.79 0 20 85384 
91.92.126.217 0 5 21346 
213.195.3.206 0 12 26102 
95.32.141.162 0 5 21346 
5.114.20.150 0 3 13156 
46.249.123.90 0 5 21346 
87.107.165.52 0 5 21346 
46.143.51.247 0 1 1961947 
51.210.138.181 0 10 42692 
212.18.108.188 0 7 7403237 
5.125.127.111 0 6 25330 
87.107.146.189 0 5 21346 
2.182.243.136 0 5 0 
5.122.161.153 0 3 13156 
5.112.62.68 0 3 13156 
86.57.0.89 0 1 1925083 
5.239.173.252 0 1 1925083 
193.254.197.5 0 5 21346 
77.237.188.36 0 18 103628 
5.121.49.115 0 5 21346 
163.123.141.36 0 2 9822 
74.125.210.36 0 2 8086 
95.216.113.20 0 5 21346 
5.113.222.143 0 24 3826765 
109.169.10.9 0 10 42692 
2.147.155.50 0 3 13156 
2.185.240.230 0 5 21346 
37.156.157.203 0 24 36256 
50.18.144.110 0 5 21346 
5.62.254.91 0 31 1026755 
149.56.160.205 0 5 21346 
5.239.173.133 0 5 21346 
151.244.150.110 0 5 21346 
37.221.19.43 0 170 56257111 
195.181.114.95 0 5 21346 
5.239.172.38 0 5 21346 
51.81.153.6 0 5 21346 
35.166.252.5 0 3 13156 
74.125.210.35 0 1 4088 
74.125.210.34 0 1 5838 
87.248.139.127 0 5 21346 
5.112.99.121 0 5 21346 
5.213.86.165 0 3 13156 
192.15.94.36 0 3 13156 
5.212.193.133 0 3 13156 
109.169.10.5 0 5 21346 
5.212.212.133 0 6 25330 
95.164.38.66 0 5 21346 
5.123.223.44 0 5 21346 
2.147.16.161 0 19 547018 
87.248.156.26 0 8 34502 
2.147.211.117 0 3 13156 
172.208.53.211 0 6 25330 
62.149.105.5 0 5 21346 
2.180.18.177 0 31 73218 
192.15.179.85 0 3 0 
104.28.214.165 0 3 13156 
5.235.184.9 0 5 21346 
46.100.251.67 0 5 21346 
5.127.165.180 0 3 13156 
2.147.236.200 0 1 1925083 
199.127.56.236 0 2 9172 
151.244.150.70 0 19 547018 
87.107.146.181 0 3 13156 
89.198.248.88 0 82 995688 
151.244.151.1 0 5 21346 
5.237.41.182 0 57 97484 
172.171.130.44 0 5 21346 
31.47.53.21 0 5 21346 
87.248.152.151 0 5 21346 
5.126.200.27 0 5 21346 
51.210.138.179 0 15 64038 
151.247.101.187 0 12 116674 
5.237.6.17 0 5 21346 
37.156.19.233 0 5 21346 
2.147.154.119 0 3 0 
35.88.48.187 0 3 13156 
151.240.54.84 0 19 547018 
2.176.244.109 0 5 21346 
35.161.162.239 0 3 13156 
37.61.229.165 0 3 13156 
5.215.131.119 0 3 13156 
51.21.0.119 0 5 21346 
151.244.151.99 0 10 42692 
2.181.60.6 0 1 54728 
205.169.39.14 0 5 21346 
109.125.162.29 0 3 0 
185.190.20.136 0 104 1348252 
151.244.151.163 0 5 21346 
5.237.60.25 0 3 13156 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 0 15 3987932 0
20241002 21 36 83672 2
20241003 0 57 83704 0
20241004 0 3 13156 0
20241005 0 64 821486 0
20241006 1 9 3885328 1
20241007 6 41 567280 1
20241008 0 67 286448 0
20241009 0 23 98540 0
20241010 1 41 498672 1
20241011 1 7 25990 1
20241012 2 208 60202327 1
20241013 0 65 11284980 0
20241014 1 87 5419516 1
20241015 1 13 79208 1
20241016 0 21 89368 0
20241017 2 81 710912 2
20241018 2 127 242964 2
20241019 2 34 603526 1
20241020 1 16 10832120 1
20241021 1 35 497062 1
20241022 0 25 106730 0
20241023 2 51 189216 2
20241024 0 12 10245366 0
20241025 0 5 21346 0
20241026 0 152 5516559 0
20241027 1 18 72666 1
20241028 2 10 3875909 2
20241029 0 51 1112139 0
20241030 0 44 240394 0
20241031 0 15 36683330 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 36 25689 21 20
/site/ 6 5257 0 1
/page/ 3 3379 0 0
/site/narration/ 1 4338 0 0
/site/image/ 1 2308 0 0
END_SIDER
