AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/upyekpay/tmp/awstats/ssl/awstats.up.yekpayamak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2767                
POS_VISITOR 17925               
POS_DAY 25027               
POS_DOMAIN 3591                
POS_LOGIN 4091                
POS_ROBOT 4246                
POS_WORMS 5372                
POS_EMAILSENDER 5503                
POS_EMAILRECEIVER 5646                
POS_SESSION 25789               
POS_FILESIZE 28025               
POS_REQUESTTIME 28162               
POS_SIDER 25957               
POS_FILETYPES 5781                
POS_DOWNLOADS 5934                
POS_OS 7098                
POS_BROWSER 7587                
POS_SCREENSIZE 9489                
POS_UNKNOWNREFERER 9563                
POS_UNKNOWNREFERERBROWSER 10444               
POS_ORIGIN 10762               
POS_SEREFERRALS 10901               
POS_PAGEREFS 11064               
POS_SEARCHWORDS 11293               
POS_KEYWORDS 11445               
POS_MISC 2431                
POS_ERRORS 11504               
POS_CLUSTER 3947                
POS_SIDER_404 11621               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001224 38 8338 12170507058379
FirstTime 20251101100446
LastTime 20251130232858
LastUpdate 20251201182119 38 0 37 0 0
TotalVisits 87                  
TotalUnique 65                  
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 79 183955 132 174 493728
1 2 28 595110 134 160 1844884
2 3 13 43899 4 24 1434206
3 3 25 564109 228 233 249667
4 6 12 14289 126 146 224293
5 13 20 33204 190 207 3665566
6 2 4 3399 129 144 3982273
7 12 21 40612 63 100 568937
8 1 77 676305 141 157 7319037
9 6 255 746087 34 144 383812
10 8 448 913138 5 17 19789
11 13 175 606242 14 119 1062051
12 34 223 1236749 49 142 837589
13 0 47 202046 83 91 112851
14 9 172 396394 201 225 239604
15 16 178 881260 79 89 92021
16 2 70 293501 240 267 271273
17 6 185 1232660 57 94 3068582
18 5 95 1716237 6 56 34304
19 2 50 508150 10 49 2499225
20 35 65 625209 156 190 206047
21 7 97 211812 11 28 36612
22 30 57 242356 5 35 1777298
23 2 29 461826 6 26 5363543
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 144 468 1141467
in 43 59 81144
pl 8 8 5864
fr 7 9 7935
ru 5 229 478600
cn 3 17 55691
se 2 2 3150
de 1 4 14731
be 1 73 806149
ca 1 6 21346
bg 1 1 733
eu 1 1 592
ua 1 1 733
nl 0 2 9172
it 0 19 410632
lb 0 3 13156
gb 0 185 1927244
ae 0 5 21346
ir 0 1323 7284906
ro 0 9 89230
ch 0 1 54728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
BLEXBot/ 1525 1359078 20251109063021 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 160 1787816 20251123120033 0
Baiduspider- 58 816109 20251130091236 0
Googlebot\-Image/ 45 177756 20251130211743 0
Applebot/ 41 19533756 20251130015330 0
AhrefsBot/ 34 825424 20251129193134 0
bot[\s_+:,\.\;\/\\-] 30 2676538 20251124170916 0
Baiduspider/ 22 27179 20251130213702 0
bingbot/ 18 424652 20251130083746 0
CCBot/ 13 9829 20251119013547 0
no_user_agent 9 3150 20251125202219 0
crawl 7 200177 20251128071143 0
YandexImages/ 6 21757 20251107063943 0
YisouSpider 4 17258 20251128014407 0
Go\-http\-client/ 3 2349 20251125122943 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 6900 20251128121951 0
Konqueror/ 3 5333 20251128122033 0
curl 2 0 20251118051751 0
YandexBot/ 2 4952 20251105190301 0
survey 1 1575 20251115084530 0
[\s_+:,\.\;\/\\-]bot 1 733 20251128140630 0
fetcher 1 1575 20251123070256 0
TurnitinBot 1 366 20251128121848 0
Googlebot\-Video/ 1 7171877 20251122080048 0
Python\-urllib/ 1 733 20251130185642 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
webp 2123 12069312 0 0
css 5 5967 0 0
svg 8 3681 0 0
html 218 261851 0 0
js 71 87738 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/site/narration/advertising-slogans-and-effectiveness-evaluation-of-11-examples/voice-11.mp3 1 0 1554715
/site/narration/sms-panel-for-bloggers/voice-01.mp3 1 0 1411291
/site/narration/the-effectiveness-of-the-sms-system-for-small-businesses/voice-01.mp3 1 0 1534555
/site/narration/send-a-group-message-on-whatsapp/voice-01.mp3 1 0 1620379
/site/narration/mobile-marketing/voice-17.mp3 1 0 2404891
/site/narration/what-is-a-customer-club-new-approaches-in-creating-customer-loyalty/voice-01.mp3 1 0 1864027
/site/narration/sms-of-imam-hassan-askari/voice-03.mp3 1 0 2361115
/page/yekpayamak/video-01.mp4 1 0 7171877
/site/narration/step-by-step-guide-to-buying-the-best-sms-panel/voice-01.mp3 1 0 1656667
/site/narration/what-is-a-customer-club-new-approaches-in-creating-customer-loyalty/voice-02.mp3 1 0 1864027
/site/narration/writing-text-messages-with-artificial-intelligence-chatgpt/voice-12.mp3 1 0 1961947
/site/narration/positive-changes-in-sales-using-the-sms-panel/voice-01.mp3 1 0 1710811
/site/narration/the-latest-messages-of-condolence-on-the-death-of-imam-khomeini-in-1403/voice-01.mp3 1 0 1969435
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
ios_ipad 1 0
linux 176 33
android12 1 0
ios_iphone 11 2
bsdfreebsd 1 0
macos11 24 21
android11 4 0
unix 5 0
androidmarshmallow 82 1
bsdopenbsd 1 0
androidnougat 4 0
winxp 5 0
bsdnetbsd 1 0
macosx6 1 1
macosx10 1 0
android 4 0
macosx 1 1
macosx15 63 21
win7 32 19
androidpie 1 0
macosx11 1 0
win10 1747 33
androidlollipop 1 0
symbian 2 1
android10 127 1
linuxubuntu 11 0
androidoreo 7 1
Unknown 108 83
os/2 1 0
macosx14 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome57.0.2987.137 5 0
chrome75.0.3770.142 1 0
opera85.0.4341.75 1 0
chrome137.0.0.0 7 1
chrome120.0.0.0 1 1
firefox144.0 15 0
chrome58.0.3029.110 1 1
safari 1 0
chrome92.0.4515.107 5 0
chrome63.0.3239.132 1 1
chrome13.0.782.41 1 0
opera113.0.0.0 2 0
chrome49.0.2623.87 1 0
arora 1 0
chrome109.0.0.0 20 0
chrome125.0.0.0 4 0
chrome139.0.0.0 253 2
safari17.3.1 1 1
chrome76.0.3809.111 2 0
chrome142.0.7444.103 1 0
chrome140.0.0.0 7 0
chrome60.0.3112.90 1 0
android 2 0
nokia 2 1
safari17.5 1 1
netscape5.0 17 17
chrome126.0.0.0 1 1
safari5.0.3 1 1
chrome126.0.6264.129 1 1
chrome103.0.0.0 3 0
chrome142.0.0.0 1178 0
chrome71.0.2623.112 1 1
chrome141.0.0.0 272 0
chrome66.0.3359.126 2 1
firefox145.0 24 0
chrome81.0.4044.129 1 1
chrome71.0.3578.98 1 0
firefox20.0 1 0
chrome101.0.4951.61 1 0
chrome87.0.4280.88 24 21
chrome133.0.0.0 20 0
chrome117.0.0.0 38 30
opera79.0.4143.72 10 0
chrome66.0.3359.181 1 0
safari15.2 1 1
opera11.1010 1 0
chrome5.0.359.0 1 0
chrome134.0.0.0 2 2
chrome126.0.6478.182 1 1
firefox139.0 2 2
chrome22.0.1229.79 1 0
chrome101.0.4951.54 2 0
grabber 3 3
chrome78.0.3880.4 1 0
chrome138.0.7204.23 45 2
chrome130.0.0.0 10 2
chrome75.0.3770.101 1 1
chrome91.0.4472.124 8 8
Unknown 34 16
chrome116.0.0.0 31 27
safari26.1 6 0
firefox52.0 1 1
chrome57.0.2987.108 6 0
chrome81.0.4044.92 5 0
chrome135.0.0.0 3 0
mozilla 52 47
chrome141.0.7390.122 154 0
chrome123.0.6312.86 1 0
firefox47.0 3 3
chrome108.0.0.0 1 0
opera92.0.0.0 30 0
safari5.0.4 14 12
chrome100.0.4896.88 1 0
opera12.16 1 0
chrome100.0.4896.60 1 0
safari18.3 1 1
chrome99.0.4844.51 4 0
chrome136.0.0.0 20 0
chrome80.0.3987.132 1 0
chrome101.0.4951.41 2 0
chrome88.0.4324.93 3 0
chrome110.0.0.0 5 0
chrome75.0.3770.90 1 0
chrome117.0.5938.132 5 0
safari17.0 5 2
chrome131.0.0.0 8 0
chrome136.0.7103.25 3 0
chrome99.0.4859.172 4 4
chrome80.0.3987.163 5 0
firefox30.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
okhttp/4.9.2 20251120143601
Mozilla/5.0_(compatible;_Dataprovider.com) 20251121214242
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251130225131
Mozilla/5.0_(l9scan/2.0.133313e2830313e28313e2231323;__https://leakix.net) 20251125122940
python-httpx/0.27.0 20251126140248
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251128223802
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251109131408
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251106090633
python-httpx/0.22.0 20251129043907
Mozilla/5.0_(compatible;_WARC-Grabber-LiveCheck/1.0) 20251124174832
okhttp/5.3.0 20251120144259
Mozilla/5.0 20251127025254
python-httpx/0.28.1 20251129203023
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-httpx/0.27.0 20251126140248
python-httpx/0.28.1 20251129203023
okhttp/5.3.0 20251120144259
python-httpx/0.22.0 20251129043907
okhttp/4.9.2 20251120143601
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251130225131
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 533
From1 0 0
From2 0 3
From3 0 1861
From4 10 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://yekpayamak.com 0 1838
https://seomiz.com 0 6
https://yekpayamak.com 0 17
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 20 15740
404 855 680580
206 28 14000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 277
/.env.backup 1 -
/brevo 2 -
/config/app.yml 1 -
/wp-config.php 2 -
/psnlink/.env 3 -
/service/email_service.py 1 -
//site///site/narration/ 1 -
/wp-login.php 1 -
/wordpress/ 1 -
/debug/default/view 1 -
/v2/.env 3 -
/configuration.json 1 -
/phpinfo 5 -
/mailgun.json 2 -
//site///site/image/ 1 -
/sendgrid 2 -
/.env.old 2 -
/page/%3FSA 4 -
/development/.env 1 -
/env/.env 1 -
/secured/phpinfo.php 1 -
/_profiler/phpinfo/info.php 1 -
/about 1 -
/image/banner%20sms%20plusing%205.jpg 1 -
/app.config 1 -
/application.properties 1 -
/configuration 2 -
/settings.json 3 -
/conf/.env 3 -
/xampp/.env 1 -
/mail/.env 1 -
/plugin/restful.zip 1 -
/info.php 6 -
/admin 2 -
//page///page/yekpayamak/ 1 -
/v2/api-docs 1 -
/s3.yml 1 -
/image/cover%20theme%20blue%20in%20the%20theme.jpg 1 -
/app/.env 4 -
/.env.save 1 -
/server-status 1 -
/config.ini 2 -
/js/.env 1 -
/keys.js 2 -
/prod/.env 1 -
/secrets.yml 1 -
/kubernetes/.env 1 -
/tools/.env 3 -
/vendor/laravel-filemanager/js/script.js 1 -
/.env.prod 1 -
/.env.sample 1 -
/page/%3FND 4 -
/gcp-credentials.json 1 -
/new/.env.local 1 -
/settings 2 -
/api/swagger.json 1 -
/uploads/.env 3 -
/config.json 4 -
/application/.env 1 -
/actuator/env 1 -
/core/.env 4 -
/.azure/credentials 1 -
/config.env 1 -
/static/js/main.e85f7a37.js 1 -
/main/.env 1 -
/sendgrid.json 2 -
/laravel/info.php 3 -
/tokens.json 1 -
/api 1 -
/robots.txt 160 -
/kyc/.env 1 -
/dev/.env 1 -
/brevo/config 2 -
/config.yaml 3 -
/local/.env 1 -
/scripts/nodemailer.js 1 -
/_ignition/execute-solution 1 -
/test.php 5 -
/config 2 -
/server 1 -
/composer.json 2 -
/old/ 1 -
//page///page/customers/ 1 -
/crm/.env 1 -
/api/shared/.env 2 -
/aws-keys.js 2 -
/.env.bak 3 -
/site/.env 4 -
/mailgun.php 2 -
/server/config/database.js 1 -
/info 2 -
/docker/.env 2 -
/.config 1 -
/core/Datavase/.env 3 -
/apps/.env 4 -
/server-info 1 -
/.secrets 1 -
/%3FMA 6 -
/wp-config 1 -
/config.js 3 -
/image/banner%20video%20edu%20new%20user.png 1 -
/.env.test 1 -
/awstats/.env 1 -
/site/%3FSA 4 -
/api_keys.json 1 -
/.env.stage 1 -
/sendgrid.env 2 -
/core/app/.env 3 -
/sitemaps/.env 3 -
/.dockerenv 1 -
/env.backup 1 -
/s/133313e2830313e28313e2231323/_/ 1 -
/_all_dbs 1 -
/plugin/node_js_sample.zip 1 -
/image/elementor.jpg 8 -
/lara/info.php 1 -
/env 3 -
/aws/config 2 -
/credentials 2 -
/admin/.env 4 -
/.aws/credentials 4 -
/.vscode/sftp.json 1 -
/@vite/env 1 -
/.s3cfg 1 -
/node/.env_example 1 -
/api/shared/config/config.env 1 -
/oauth.json 1 -
/public/.env 4 -
/en/.env 3 -
/kubernetes.yml 1 -
/.env.production 5 -
/website/.env 1 -
/.aws/config 3 -
/swagger.json 1 -
/config/config.yml 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/video/motion%20graphic%20yekpayamak.mp4 1 -
/env.yaml 2 -
/.gitignore 2 -
/_phpinfo.php 1 -
/brevo.json 2 -
/app_dev.php/_profiler/phpinfo 1 -
/image/User-SMS-Info.png 1 https://www.rtl-theme.com/redirect/yygpKSi20tcvLdCrTM0uSKxMzE3M1kvOz9XPzE1MT9UPLU4t0g32Ddb1zEvL1yvISwcA/
/new/.env.production 1 -
/sitemap_index.xml 1 -
/.env.local 6 -
/api/.env 4 -
/phpversion.php 2 -
/static/js/2.ca066a4b.chunk.js 1 -
/api-docs/swagger.json 1 -
/api/shared/config.env 1 -
/lara/phpinfo.php 1 -
/site/%3FND 4 -
/v3/api-docs 1 -
/assets/.env 3 -
/mailgun 2 -
/config/secrets.yml 1 -
/sendgrid/config 2 -
/new/.env.staging 1 -
/atom.xml 1 -
/sitemap.xml 4 -
/video/voip%20yekpayamak.mp4 3 https://www.sadat-co.ir/
/api/graphql 1 -
/.docker/config.json 1 -
/config.php 3 -
/env.yml 2 -
/video/plugin-download-file-sms.mp4 1 -
/env.json 2 -
/.env 18 -
/credentials.json 1 -
/debug.log 1 -
/.env_sample 1 -
/errors.log 1 -
/web.config 1 -
/error.log 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/webjars/swagger-ui/index.html 1 -
/app_dev.php/_profiler/open 1 -
/image/banner%20price%20plugin%20table%20win.jpg 156 https://rtlpreview.ir/
/enhancecp 1 -
/%3FND 6 -
/apikeys.json 1 -
/web/.env 4 -
/wp-config.php.bak 1 -
/.env.remote 3 -
/settings.yml 1 -
/mailer/.env 1 -
/sitemap.txt 1 -
/swagger/v1/swagger.json 1 -
/laravel/core/.env 1 -
/.api_keys 1 -
/graphql 1 -
/nginx/.env 1 -
/page/%3FMA 4 -
/aws/credentials 2 -
/admin/server_info.php 3 -
/www/.env 1 -
/saas/.env 3 -
/sitemaps.xml 1 -
/app.config.js 2 -
/.env.development 3 -
/laravel/.env 4 -
/sendgrid.php 2 -
/v2/_catalog 1 -
/swagger/swagger-ui.html 1 -
/administrator/.env 3 -
/php 2 -
/plugin/service_2.zip 1 -
/config.yml 3 -
/video/plugin%20automasion.mp4 2 https://www.rtl-theme.com/redirect/yygpKSi20tcvLdCrTM0uSKxMzE3M1kvOz9Uvy0xJzdcvyClNz8xTNTJILC3Jz00szszP08stMAEA/
/application.yml 1 -
/Dockerfile 1 -
/lab/.env 3 -
/config/database.yml 1 -
/api/config.env 1 -
/.env.production.local 1 -
/_debug 1 -
/secrets.json 3 -
/image/extra%20contact%20sms.jpg 1 -
/image/404.png 15 https://www.abidarsms.ir/
/v1/.env 3 -
/cronlab/.env 3 -
/_profiler/phpinfo/phpinfo.php 1 -
/phpinfo.php 7 -
/graphql/api 1 -
/login.action 1 -
/api/gql 1 -
/portal/.env 2 -
/sitemap.xml.gz 1 -
/public/_ignition/execute-solution 1 -
/api/shared/config/.env 1 -
/backend/.env 2 -
/_profiler/phpinfo 5 -
/.gcloud/credentials 1 -
/new/.env 1 -
/plugin/serviceasp.zip 1 -
/aws-config.json 1 -
/.env.example 4 -
/telescope/requests 1 -
/dashboard/phpinfo.php 1 -
/video/motion%20white%20board%20yekpayamak.mp4 1 https://www.sadat-co.ir/
/docker-compose.yml 1 -
/docker/app/.env 1 -
/plugin/php-wsdl.zip 1 -
/server-info.php 1 -
/static/js/main.141b0494.js 1 -
/exapi/.env 3 -
/aws.json 3 -
/server_info.php 2 -
/mailgun/config 2 -
/config/.env 3 -
/%3FSA 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/swagger/index.html 1 -
/aws-secret.yaml 1 -
/.DS_Store 1 -
/keys.json 1 -
/xampp/phpinfo.php 1 -
/docker-compose.yaml 1 -
/brevo.php 2 -
//page///page/about/ 1 -
/php_error.log 1 -
/database/.env 3 -
/auth.json 1 -
/php_info.php 2 -
/image/baneer%20company%20sms%20free%20dow.jpg 5 -
/site/%3FMA 4 -
/node_modules/.env 2 -
/cron/.env 5 -
/vendor/.env 3 -
/lib/.env 3 -
/.env.staging 1 -
/favicon.png 2 -
/.vscode/.env 1 -
/admin.php 2 -
/swagger-ui.html 1 -
/debug.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
199.45.154.138 23 23 24478 20251128223802
162.142.125.220 23 23 24435 20251102202750
15.237.178.203 22 40 47914 20251128121722
103.4.250.58 10 12 15324 20251129050342
103.4.250.106 10 12 15275 20251129073329
103.4.250.238 10 12 15342 20251129152854
107.172.195.87 10 12 15342 20251129110434
3.83.76.234 9 9 47530 20251130225131
195.164.49.145 8 8 5864 20251127025254
51.254.204.161 7 7 5131 20251127022327
44.199.190.119 6 7 10696 20251121123810
3.234.223.73 6 7 10696 20251107105732
103.4.251.166 4 6 4949 20251128211755
206.189.82.19 4 4 4725 20251116205553
103.4.250.220 4 6 4949 20251128223421
3.35.3.96 3 5 4865 20251129172245
18.192.205.24 3 5 4865 20251129203023
195.178.110.156 3 3 4725 20251125202236
115.231.78.8 2 2 2308 20251116041721
141.148.153.213 2 2 3150 20251128091148
13.212.229.112 2 6 6798 20251126140247
165.227.173.41 2 2 2308 20251125122952
103.196.9.159 2 2 1184 20251129092400
149.50.97.229 2 2 0 20251122205813
35.175.173.18 1 5 4554 20251125194011
45.141.234.160 0 1 576 
5.214.25.86 0 3 13156 
51.38.189.62 0 3 4080 
51.91.255.135 0 2 5576 
192.178.10.32 0 2 7318 
96.48.230.26 0 5 21346 
98.94.79.200 1 1 733 20251120143601
46.41.192.136 0 6 25330 
141.94.76.134 0 7 180364 
185.92.210.140 0 1 54728 
104.164.126.194 1 1 592 20251129110406
176.65.148.212 1 1 1575 20251101100446
98.93.40.172 0 5 21346 
66.249.66.41 0 8 20000 
3.83.8.40 1 5 4554 20251120144336
57.129.81.228 0 7 142190 
57.129.69.52 0 8 45306 
51.75.18.6 0 2 1546 
205.169.39.21 0 5 21346 
57.129.139.80 0 3 55216 
57.129.81.151 0 2 49626 
5.211.23.205 0 3 13156 
66.249.66.166 0 10 25746 
51.77.211.229 0 6 13954 
37.156.61.164 0 1 38996 
104.252.191.11 1 1 592 20251129152822
123.6.49.12 0 6 25330 
77.110.102.33 0 3 13156 
57.129.139.103 0 3 10068 
57.129.69.7 0 4 4594 
107.180.174.228 0 1 3110 
145.239.81.31 0 6 238268 
51.38.187.132 0 1 3834 
54.80.152.71 0 5 21346 
89.198.98.61 0 8 34502 
66.249.66.68 0 10 30790 
37.202.146.71 0 5 21346 
89.45.90.148 0 4 67884 
151.80.133.171 0 3 58040 
45.141.215.36 1 1 733 20251105213938
141.94.78.40 0 5 35100 
66.249.88.128 0 2 9172 
107.170.1.192 0 5 21346 
185.33.86.5 0 5 21346 
59.61.211.250 0 1 5838 
198.143.15.141 0 1 3334 
91.74.68.70 0 5 21346 
185.33.87.229 0 5 21346 
66.249.66.7 0 8 19290 
66.249.66.203 0 10 23114 
138.199.15.172 1 1 592 20251126142553
151.80.133.130 0 3 41142 
3.15.204.4 1 3 3399 20251127071147
188.211.36.45 0 5 21346 
45.131.155.101 1 1 733 20251112030052
51.38.185.131 0 1 1372 
66.249.66.192 0 7 11084 
116.179.33.146 0 1 2242 
52.25.136.175 1 3 3399 20251130232858
217.182.73.176 0 1 1594 
52.201.84.202 0 5 21346 
116.179.33.16 0 1 1224 
51.77.211.39 0 5 9430 
185.177.238.179 0 1 591 
66.249.66.42 0 14 34050 
35.90.101.10 0 1 4976 
51.38.187.112 0 4 28130 
57.129.135.175 0 2 64582 
51.38.187.130 0 3 6066 
51.75.21.177 0 8 17706 
3.249.34.145 1 3 3399 20251128060151
31.57.92.104 0 14 58082 
57.129.81.226 0 8 185258 
44.202.27.77 1 5 4554 20251120143643
57.129.81.153 0 2 7170 
109.235.48.155 0 2 9172 
86.55.127.188 0 3 13156 
35.171.160.133 0 5 21346 
172.233.62.72 1 1 733 20251117113335
51.91.254.244 0 3 94898 
64.222.84.197 0 5 21346 
5.122.244.246 0 10 42692 
91.107.197.60 0 5 21346 
44.246.22.37 0 1 3110 
149.202.48.220 0 1 1368 
185.177.72.11 1 4 3765 20251128121804
2.182.8.3 0 3 13156 
98.93.150.44 1 5 4554 20251125193811
51.38.112.81 0 5 61474 
69.160.160.58 0 5 21346 
104.252.191.22 1 1 592 20251129073318
57.129.139.60 0 3 3752 
34.211.148.112 0 1 3334 
66.249.66.195 0 2 9172 
5.52.251.126 0 3 13156 
115.114.104.218 0 5 21346 
66.249.88.136 0 2 8086 
37.221.19.43 0 1063 3674546 
51.75.23.111 0 6 56012 
51.77.211.191 0 5 57484 
66.249.66.5 0 11 28528 
166.0.135.169 0 1 5838 
144.217.163.247 1 1 733 20251125173700
151.80.133.111 0 2 92064 
145.239.87.55 0 3 110106 
145.239.83.37 0 2 23802 
89.199.43.70 0 10 42692 
164.90.138.196 0 3 1098 
51.77.210.64 0 7 18138 
57.129.81.225 0 1 23112 
51.91.250.17 0 1 664 
116.179.33.205 0 1 1750 
107.172.195.30 1 1 592 20251128223355
151.80.133.55 0 8 144712 
51.195.252.59 0 1 1372 
149.56.150.63 0 5 21346 
51.91.254.43 0 5 10062 
95.154.200.58 0 5 21346 
5.126.241.123 0 6 26312 
18.236.67.123 1 3 3399 20251123050117
13.222.30.247 0 5 21346 
5.127.15.123 0 3 13156 
52.90.60.252 0 5 21346 
57.129.81.155 0 2 76470 
188.210.177.161 0 10 42692 
64.23.188.54 1 1 733 20251124144548
145.239.89.234 0 5 92780 
146.190.65.45 1 1 733 20251129182950
185.177.159.64 0 195 328866 
91.92.241.199 1 1 733 20251110112444
37.255.155.19 0 6 25330 
107.172.195.19 1 1 592 20251128211714
192.15.187.2 0 5 21346 
86.104.236.113 0 5 21346 
5.250.16.5 0 14 411018 
142.147.188.28 0 5 21346 
79.127.85.106 0 5 21346 
5.121.68.32 0 3 13156 
13.217.204.224 1 3 3399 20251129012803
5.200.102.10 0 17 539514 
116.179.33.213 0 1 3110 
66.249.88.137 0 1 4088 
218.201.34.52 0 3 13156 
34.221.44.98 0 5 21346 
195.178.110.54 0 2 2666 
15.206.205.189 1 3 3399 20251127181241
13.78.119.51 1 1 733 20251107155250
185.33.87.212 0 5 21346 
198.143.12.43 0 1 3984 
149.50.97.228 1 1 0 20251124174832
141.95.54.59 0 1 1820 
57.129.81.152 0 2 1448 
46.41.198.61 0 6 26312 
104.252.191.21 1 1 592 20251129092335
154.28.229.166 1 1 592 20251129050315
5.126.122.11 0 5 21346 
141.95.54.157 0 2 28392 
156.57.64.42 1 1 0 20251125123725
104.248.58.97 1 1 733 20251127180030
95.154.200.40 0 5 21346 
52.38.252.70 0 1 3984 
57.129.81.227 0 7 50052 
89.219.255.116 0 5 21346 
66.249.66.164 0 15 31070 
51.77.211.137 0 5 34784 
204.76.203.25 1 1 1575 20251118225853
31.14.144.1 0 5 0 
89.198.190.156 0 5 21346 
5.117.47.125 0 3 13156 
89.199.188.73 0 5 21346 
35.167.7.127 0 1 4088 
149.202.51.38 0 1 1436 
57.129.81.224 0 6 12258 
57.129.69.65 0 1 1820 
