AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/upyekpay/tmp/awstats/ssl/awstats.up.yekpayamak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2684                
POS_VISITOR 11885               
POS_DAY 14997               
POS_DOMAIN 3435                
POS_LOGIN 3876                
POS_ROBOT 4031                
POS_WORMS 4823                
POS_EMAILSENDER 4954                
POS_EMAILRECEIVER 5097                
POS_SESSION 15758               
POS_SIDER 15905               
POS_FILETYPES 5232                
POS_DOWNLOADS 5384                
POS_OS 6786                
POS_BROWSER 7254                
POS_SCREENSIZE 8857                
POS_UNKNOWNREFERER 8931                
POS_UNKNOWNREFERERBROWSER 9474                
POS_ORIGIN 9623                
POS_SEREFERRALS 9758                
POS_PAGEREFS 9902                
POS_SEARCHWORDS 10106               
POS_KEYWORDS 10258               
POS_MISC 2348                
POS_ERRORS 10317               
POS_CLUSTER 3732                
POS_SIDER_404 10442               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101014123 55 11751 11475245708022
FirstTime 0
LastTime 20241230165356
LastUpdate 20250101153310 55 0 54 0 0
TotalVisits 23                  
TotalUnique 21                  
MonthHostsKnown 0                   
MonthHostsUnknown 110                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 27 106144 106 127 3848373
1 0 52 76138 0 21 39340
2 6 7 10048 0 33 93066
3 1 11 43352 0 8 1833583
4 1 12 24480 2 7 6206
5 2 13 16950 3 24 7077872
6 1 3 2992 12 20 1952302
7 0 3 13156 1 4 1789594
8 0 0 0 1 71 85634
9 1 12 273535 3 10 5664
10 0 52 21897412 0 6 4248
11 2 91 18525460 3 16 4038829
12 4 31 168082 4 31 15831476
13 2 37 277608 1 23 38509
14 1 37 4034896 0 11 9024
15 1 47 247502 2 11 8732
16 1 43 16932300 0 10 4855768
17 0 136 290294 3 30 557969
18 0 45 4600268 0 4 2124
19 0 79 4582534 1 21 293803
20 1 86 218030 2 7 1442035
21 0 44 81210 18 24 142511
22 1 53 3285452 0 11 1526967
23 1 23 407646 3 14 11955
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 19 187 1188661
ru 3 108 285646
cn 2 41 293766
gb 1 51 214120
eu 1 1 660
dk 1 1 660
gr 1 11 43352
ir 0 386 36572578
nl 0 10 42692
in 0 14 58148
be 0 58 1268944
de 0 9 89230
kz 0 5 21346
jp 0 2 573440
tr 0 52 76138
ao 0 8 34502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Go\-http\-client/ 109 188031 20241226002321 0
bingbot/ 92 703736 20241231135708 0
bot[\s_+:,\.\;\/\\-] 45 19926247 20241223195712 0
no_user_agent 22 60597 20241230124340 0
Googlebot\-Image/ 18 366 20241228154850 0
crawl 9 11915228 20241230165141 0
Googlebot\-Video/ 8 12540157 20241227111211 0
SeznamBot/ 4 0 20241221082900 0
ELinks/ 3 3032 20241220050000 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 4966 20241221055604 0
link 2 4600 20241220045752 0
Konqueror/ 2 732 20241226113652 0
survey 1 1467 20241206072532 0
curl 1 0 20241205003941 0
DoCoMo/ 1 2300 20241218114212 0
TurnitinBot 1 660 20241226113637 0
blog 1 366 20241221055709 0
Dalvik/ 1 366 20241217231633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
mp4 4 16245823 0 0
js 51 70677 0 0
html 28 24657 0 0
svg 1 591 0 0
webp 860 4480768 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/page/customers/video-01.mp4 5 11 34061219
/site/narration/ahvaz-sms-panel/voice-04.mp3 2 0 3533366
/site/narration/basij-sms-panel/voice-01.mp3 2 0 3038006
/site/narration/condolences-to-imam-hassan/voice-01.mp3 2 0 4848950
/site/narration/mms-to-sms/voice-02.mp3 1 0 2259739
/site/narration/yazd-sms-panel/voice-01.mp3 1 0 2365147
/site/narration/certificate-sms-query/voice-01.mp3 1 0 1626139
/site/narration/zanjan-sms-panel/voice-01.mp3 1 0 1787419
/site/narration/what-is-guerrilla-marketing/voice-18.mp3 1 0 2277595
/site/narration/mechanical-sms-panel/voice-03.mp3 1 0 1939483
/site/narration/activate-gas-sms-bill/voice-01.mp3 1 0 1830043
/site/narration/buy-hamadan-sms-panel/voice-01.mp3 1 0 1965979
/site/narration/shiraz-sms-panel/voice-01.mp3 1 0 1663003
/site/narration/everything-about-referral-marketing/voice-01.mp3 1 0 1850203
/site/narration/message-of-mahdi-imamate/voice-04.mp3 1 0 2637019
/site/narration/send-sms-to-phone-contacts/voice-02.mp3 1 0 1437787
/site/narration/history-of-sms/voice-01.mp3 1 0 1752283
/site/narration/the-best-sms-panel-in-sanandaj/voice-01.mp3 0 1 1789147
/site/narration/elementor-sms-plugin-revolution-in-your-site/voice-07.mp3 0 1 1565659
/site/narration/writing-text-messages-with-artificial-intelligence-chatgpt/voice-12.mp3 0 1 1961947
/site/narration/one-time-password/voice-01.mp3 0 2 3850166
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android 9 1
winxp 1 0
winme 1 0
macosx15 88 2
android10 95 0
androideclair 2 1
win8 1 1
macosx13 1 0
win7 25 7
macosx10 1 0
linuxubuntu 1 0
ios_iphone 8 0
linux 19 3
win2003 2 0
androidoreo 20 0
ios_ipad 3 1
macosx 1 0
win8.1 3 1
unix 1 0
winlong 2 0
bsdopenbsd 1 0
macosx14 1 0
androidics 1 0
androidpie 2 0
win10 620 3
macosx11 1 0
androidmarshmallow 31 0
Unknown 17 8
androidcupcake 1 0
macosx6 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
safari7.0 1 0
chrome130.0.6723.108 3 0
chrome98.0.4758.141 1 0
chrome100.0.4896.88 1 0
chrome126.0.0.0 6 0
chrome63.0.3239.132 1 1
Unknown 3 2
safari 1 0
chrome101.0.4951.64 1 0
opera40.0.2308.62 1 0
chrome86.0.4240.198 1 0
chrome103.0.0.0 4 0
chrome130.0.0.0 3 0
msie5.5 1 0
chrome128.0.0.0 26 0
chrome124.0.6315.2 5 0
mozilla 10 5
firefox115.0 20 0
safari12.1.2 1 0
chrome101.0.4951.54 1 1
chrome101.0.4951.41 4 1
edge12 1 0
chrome55.0.2859.0 1 0
chrome109.0.0.0 63 0
firefox133.0 79 0
chrome124.0.6342.3 5 0
firefox25.0 1 0
chrome99.0.4844.51 30 0
chrome131.0.6778.135 3 0
android 3 1
chrome125.0.0.0 1 1
chrome100.0.4896.60 1 1
chrome48.0.2564.116 1 0
chrome131.0.0.0 509 1
sonyericsson 1 0
chrome37.0.2062.124 1 1
chrome101.0.4951.61 1 0
safari18.1.1 3 0
chrome92.0.4515.131 1 0
chrome78.0.3904.70 5 0
multizilla 1 0
netscape5.0 3 1
chrome98.0.4758.101 1 0
iphone 1 0
omniweb 1 0
firefox12.0 1 0
chrome100.0.4896.75 1 1
safari5.0.4 7 6
chrome87.0.4280.88 18 0
chrome50.0.2661.89 1 0
chrome97.0.4692.71 1 0
safari4.0.4 1 1
firefox19.0 1 0
chrome77.0.3865.35 1 0
safari5.0.1 2 0
safari5.0.2 1 0
chrome120.0.0.0 5 0
chrome98.0.4758.80 1 0
chrome74.0.3729.169 1 1
firefox36.0 2 1
safari13.0.3 4 0
chrome42.0.2311.111 1 0
chrome106.0.0.0 5 0
chrome10.0.613.0 1 0
chrome89.0.4389.111 1 1
chrome105.0.0.0 10 0
chrome125.0.6422.0 5 0
chrome96.0.4664.110 1 0
firefox29.0 1 0
chrome129.0.0.0 59 1
chrome78.0.3866.0 1 0
chrome61.0.3163.128 1 0
firefox38.0 2 0
chrome88.0.4324.93 3 0
msie8.0 1 0
chrome127.0.6533.119 5 0
epiphany 1 0
chrome100.0.4896.127 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241222052254
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241221055743
Mozilla/5.0 20241210062555
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241218033613
Mozilla/5.0_(compatible;_Dataprovider.com) 20241203164935
SearchExpress 20241219225557
python-requests/2.32.3 20241218200420
Mozilla/5.0_(compatible) 20241230165356
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20241218200420
SearchExpress 20241219225557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23 130
From1 0 0
From2 0 0
From3 0 824
From4 5 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://naring.agency 0 11
https://yekpayamak.com 0 813
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 8 5592
206 20 9002
301 9 6363
404 172 121776
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/style.php 1 www.google.com
/image/cover 1 -
/image/bannersmsdigits.jpg 1 -
/image/elementor.jpg 4 -
/site/narration/secrets-of-success-in-choosing-the-best-sms-panel/voice-01.mp3 1 -
/image/banner%20vendor-verification.jpg 2 -
/image/404.png 14 https://tbt.ir/
/app/.env 1 -
/config/.env 1 -
/video/Direct_download_free_product.mp4 1 -
/image/User-SMS-Info.png 3 https://www.rtl-theme.com/
/image/eduvideodigits.png 2 -
/site/narration/congratulatory-sms-of-the-prophet/voice-01.mp3 1 -
/image/banner%20rcp_download_free.jpg 1 -
/site/narration/eresidential-sms-panel/voice-01.mp3 1 -
/image/baneercompanysmsfreedow.jpg 2 -
/.env.production 1 -
/.env.local 1 -
/image/banner%20price%20plugin%20table%20win.jpg 39 https://themes.yekpayamak.com/
/image/cover%20theme%20blue%20in%20the%20theme.jpg 19 -
/ads.txt 2 -
/image/respansive.jpg 2 -
/image/extra%20contact%20sms.jpg 1 -
/image/info-Schedule-SMS.png 2 -
/robots.txt 51 -
/laravel/.env 1 -
/wp-content/.env 1 -
/blog.env 1 -
/api/.env 2 -
/site/narration/digits-plugin/voice-0.mp3 1 -
/config.json 1 -
/image/banner%20plugin%20dow%20free.jpg 1 -
/application/.env 1 -
/.env 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
44.199.207.12 6 7 10048 20241219024310
54.254.179.225 2 21 27614 20241220045732
3.0.19.143 2 20 23380 20241221055535
35.179.156.203 1 2 2960 20241218002311
138.197.173.212 1 1 660 20241223140842
167.94.145.111 1 1 660 20241213123042
199.45.154.145 1 1 660 20241218033613
212.104.135.9 1 1 660 20241211125426
89.22.237.65 1 1 660 20241212122016
171.12.2.17 1 1 660 20241226002244
138.199.53.249 1 1 660 20241215155522
111.113.89.200 1 1 660 20241225133750
54.88.179.33 1 1 1467 20241210095100
3.22.66.243 1 3 2992 20241210062551
185.247.137.191 1 1 660 20241222052254
13.229.127.183 1 11 15924 20241217231555
89.22.233.113 1 1 660 20241212122038
174.138.71.95 1 1 660 20241209131035
134.209.255.48 1 1 660 20241230165356
82.180.147.231 1 1 660 20241218200420
92.118.39.210 1 1 660 20241218114933
27.115.124.38 0 6 25330 
14.152.91.159 0 5 21346 
5.114.76.244 0 57 97484 
174.129.86.71 0 10 42692 
103.107.197.100 0 3 13156 
78.38.242.7 0 57 97484 
104.28.229.15 0 5 21346 
37.221.1.36 0 5 21346 
178.46.99.234 0 5 21346 
37.19.93.158 0 5 21346 
91.243.167.196 0 5 21346 
154.213.184.167 0 3 13156 
151.238.75.50 0 52 76138 
147.45.40.209 0 12 30802 
77.238.121.100 0 5 21346 
51.81.208.132 0 10 42692 
5.134.185.99 0 3 13156 
57.129.71.179 0 58 1268944 
109.169.10.2 0 5 21346 
170.106.197.109 0 1 131072 
15.204.77.97 0 18 696686 
5.122.174.3 0 5 21346 
37.221.19.43 0 30 281728 
5.237.14.197 0 5 21346 
5.123.84.199 0 1 1925083 
2.147.243.26 0 3 10774448 
151.244.150.141 0 5 21346 
89.163.219.134 0 6 76074 
5.237.192.111 0 5 21346 
79.141.175.205 0 10 42692 
172.171.225.231 0 52 76138 
45.148.10.236 0 1 2300 
89.198.60.22 0 3 13156 
69.160.160.51 0 5 21346 
151.244.107.79 0 5 21346 
5.119.37.194 0 3 13156 
43.153.113.127 0 1 229376 
5.124.188.106 0 1 1961947 
149.56.150.185 0 5 21346 
43.153.10.13 0 1 344064 
85.100.142.55 0 52 76138 
5.116.206.136 0 5 21346 
205.169.39.48 0 5 21346 
185.199.210.174 0 55 89294 
2.147.111.114 0 4 8040843 
38.60.255.32 0 5 21346 
95.38.90.91 0 5 21346 
46.41.216.4 0 6 1587005 
27.44.125.87 0 10 42692 
5.119.219.66 0 5 21346 
27.115.124.6 0 6 25330 
89.199.144.80 0 3 13156 
2.147.216.29 0 10 42692 
5.126.171.37 0 5 21346 
52.53.164.97 0 5 21346 
185.190.20.136 0 23 99532 
45.136.59.88 0 5 21346 
5.121.29.57 0 6 25330 
2.176.237.235 0 3 13156 
81.71.94.236 0 5 21346 
44.244.215.252 0 3 13156 
5.52.57.115 0 52 76138 
5.233.240.145 0 3 13156 
5.201.239.145 0 9 7390742 
79.173.92.98 0 5 21346 
51.20.238.180 0 5 21346 
2.147.116.117 0 3 13156 
5.232.98.53 0 5 21346 
91.132.165.2 0 10 42692 
109.169.10.4 0 5 21346 
2.147.62.107 0 3 13156 
35.87.163.194 0 3 13156 
5.122.88.61 0 3 13156 
83.123.111.43 0 3 13156 
14.152.91.232 0 5 21346 
151.234.163.33 0 5 21346 
2.145.31.212 0 1 1925083 
109.169.10.10 0 10 42692 
95.154.200.46 0 5 21346 
46.209.195.226 0 5 21346 
123.6.49.44 0 6 25330 
5.125.250.112 0 5 21346 
49.36.91.99 0 5 21346 
86.55.101.245 0 1 1789147 
81.71.99.67 0 5 21346 
49.51.245.241 0 1 131072 
5.252.22.166 0 5 21346 
77.237.176.198 0 5 21346 
154.244.190.201 0 5 21346 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 0 18 77194 0
20241202 0 13 55848 0
20241203 0 33 760724 0
20241204 0 13 21604744 0
20241205 0 33 696596 0
20241206 0 5 21346 0
20241207 0 16 408102 0
20241208 0 7 32160 0
20241209 1 13 31462 1
20241210 2 14 3897317 2
20241211 1 27 162118 1
20241212 2 84 4129428 2
20241213 1 66 483922 1
20241214 0 9 38486 0
20241215 1 15 61484 1
20241216 0 13 55848 0
20241217 1 28 189418 1
20241218 5 48 626368 5
20241219 7 32 84852 2
20241220 1 46 294118 1
20241221 1 31 3677668 1
20241222 1 9 35162 1
20241223 1 11 43352 1
20241224 0 70 19366336 0
20241225 1 12 3897502 1
20241226 1 2 2960 1
20241227 0 3 13156 0
20241228 0 164 262916 0
20241229 0 16 118766 0
20241230 1 20 14820630 1
20241231 0 73 165506 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 26 21069 23 22
/site/ 1 1675 0 1
/page/ 1 1913 0 0
END_SIDER
