AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/upyekpay/tmp/awstats/ssl/awstats.up.yekpayamak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2767                
POS_VISITOR 24894               
POS_DAY 40381               
POS_DOMAIN 3599                
POS_LOGIN 4413                
POS_ROBOT 4568                
POS_WORMS 5312                
POS_EMAILSENDER 5443                
POS_EMAILRECEIVER 5586                
POS_SESSION 41174               
POS_FILESIZE 46295               
POS_REQUESTTIME 46433               
POS_SIDER 41352               
POS_FILETYPES 5721                
POS_DOWNLOADS 5893                
POS_OS 7635                
POS_BROWSER 8024                
POS_SCREENSIZE 10108               
POS_UNKNOWNREFERER 10182               
POS_UNKNOWNREFERERBROWSER 11158               
POS_ORIGIN 11612               
POS_SEREFERRALS 11751               
POS_PAGEREFS 11929               
POS_SEARCHWORDS 12249               
POS_KEYWORDS 12401               
POS_MISC 2431                
POS_ERRORS 12460               
POS_CLUSTER 4269                
POS_SIDER_404 12590               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101025541 15 2354 15640989234265
FirstTime 20251201001223
LastTime 20251231231222
LastUpdate 20260101161643 15 0 14 0 0
TotalVisits 310                 
TotalUnique 297                 
MonthHostsKnown 0                   
MonthHostsUnknown 466                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 141 1327854 164 225 255254
1 13 28 318559 19 39 3432961
2 3 25 85226 4 13 2287474
3 5 7 8402 6 33 1815773
4 7 60 15173229 138 195 296378
5 6 27 91239 33 66 491178
6 5 18 351279 15 38 7629936
7 10 32 174103 43 64 1997570
8 7 21 116778 177 204 149757
9 5 121 497957 24 47 1665135
10 7 160 15612186 142 180 144294
11 7 110 15728030 143 182 7343993
12 36 120 719534 182 238 2928628
13 214 374 749328 6 37 3290999
14 7 126 2482268 6 34 97278
15 4 312 2560564 15 37 56280
16 19 121 1529131 134 196 288029
17 3 86 358569 6 22 80483
18 29 129 424236 9 43 232761
19 11 33 154381 12 31 1858221
20 3 62 15015001 6 30 770773
21 11 49 160479 10 29 4425402
22 7 43 136750 185 221 1810984
23 4 9 19740 5 16 1815044
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
vn 118 121 82337
us 114 342 2372412
de 63 69 164319
ru 54 142 9384494
jp 46 58 86181
in 35 53 219772
br 9 10 9961
uz 3 3 1996
ca 3 89 166691
iq 3 3 2096
ma 3 3 1958
se 3 3 4725
cl 3 3 5093
il 2 2 1322
be 2 2 1382
ir 2 940 28669481
zz 2 2 1466
sa 2 2 1310
za 2 2 1337
bg 1 38 974786
cn 1 82 858038
cr 1 1 801
jm 1 1 669
mx 1 1 646
ar 1 1 645
lb 0 1 3984
ro 0 5 21346
gb 1 57 239523
lt 0 3 13156
ua 0 5 21346
eu 1 1 733
cw 1 1 645
tr 0 124 1387318
py 1 1 1275
jo 1 1 637
dk 0 18 418926
bo 1 1 795
id 1 1 647
np 1 1 646
al 1 1 654
nl 0 5 21346
om 1 1 642
ae 1 1 655
at 0 5 21346
pk 0 5 21346
fr 0 3 13156
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 126 345696 20251231120300 0
Baiduspider/ 82 90345 20251231180428 0
Applebot/ 67 41246086 20251230114137 0
bingbot/ 51 1540008 20251231204417 0
Googlebot\-Image/ 50 65240 20251231224002 0
Baiduspider- 42 444965 20251229074700 0
no_user_agent 11 7875 20251228111452 0
crawl 9 12203 20251231205436 0
curl 6 4725 20251230190421 0
php 6 25330 20251213140022 0
Go\-http\-client/ 4 3924 20251206032728 0
survey 2 3150 20251211073040 0
SeznamBot/ 2 26766 20251228051804 0
scanner 2 0 20251201202527 0
linkchecker 2 0 20251207082106 0
CCBot/ 1 691 20251215043519 0
YandexBot/ 1 366 20251219130505 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
svg 8 3295 0 0
html 486 671985 0 0
webp 1679 15574950 0 0
css 2 2340 0 0
mp4 2 28882866 0 0
js 37 68604 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/site/narration/when-does-a-complaint-about-advertising-sms-occur/voice-01.mp3 2 0 0
/page/yekpayamak/video-01.mp4 2 3 14643168
/site/narration/yazd-sms-panel/voice-01.mp3 2 0 0
/site/narration/sms-panel-and-its-essential-role-in-online-advertising/voice-01.mp3 1 0 1679131
/site/narration/earn-money-from-the-representative-panel/voice-01.mp3 1 0 1942363
/site/narration/whmcs-sms-module/voice-10.mp3 1 0 1573186
/site/narration/sms-panel-of-the-hospital/voice-01.mp3 1 0 1969435
/site/narration/receive-print-sms/voice-19.mp3 1 0 2037979
/site/narration/what-is-sms-newsletter/voice-01.mp3 1 0 1423963
/site/narration/list-of-sms-operator-companies-full-specifications/voice-14.mp3 1 0 2316763
/site/narration/sms-on-the-birth-of-hazrat-abulfazl/voice-01.mp3 1 0 2085211
/site/narration/phishing-threats-to-digital-users-information/voice-15.mp3 1 0 2457883
/site/narration/sms-panel-for-dry-cleaners/voice-01.mp3 1 0 1732699
/site/narration/elementor-sms-plugin-revolution-in-your-site/voice-07.mp3 1 0 1565659
/page/customers/video-01.mp4 1 11 21411575
/site/narration/a-look-at-the-distribution-and-sale-of-capillary-its-application-and-types/voice-01.mp3 1 0 1743067
/site/narration/methods-to-choose-a-suitable-sms-sending-system/voice-01.mp3 1 0 1737307
/site/narration/sms-panel-of-the-driving-school/voice-01.mp3 1 0 1834075
/site/narration/history-of-sms/voice-01.mp3 1 0 655360
/site/narration/basic-concepts-to-practical-tips-of-business-panel/voice-01.mp3 1 0 1755739
/site/narration/what-is-sms-advertising/voice-01.mp3 1 0 1782811
/site/narration/collecting-customers-mobile-numbers/voice-01.mp3 1 0 1461403
/site/narration/what-is-guerrilla-marketing/voice-18.mp3 1 0 2277595
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winphone 1 0
ios_ipad 4 4
androidcupcake 1 0
android10 114 35
android11 10 6
android12 8 0
androidmarshmallow 37 0
macosx12 1 1
linuxubuntu 3 2
win10 1406 164
win7 158 95
linux 183 75
androidlollipop 1 0
macosx11 1 0
Unknown 129 47
androidoreo 2 1
ios_iphone 84 44
android13 23 0
linuxdebian 2 2
android 3 0
macosx15 57 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome111.0.0.0 3 3
chrome128.0.0.0 1 1
firefox121.0 1 1
chrome119.0.0.0 1 0
chrome122.0.6261.64 1 1
chrome104.0.0.0 1 1
firefox144.0 2 2
firefox145.0 10 0
opera109.0.0.0 3 0
chrome110.0.0.0 1 1
chrome79.0.3945.79 4 1
chrome60.0.3112.113 23 23
safari26.0 3 0
chrome126.0.6478.114 22 21
chrome91.0.4472.77 5 0
chrome105.0.0.0 3 3
grabber 1 1
chrome123.0.0.0 7 0
opera79.0.4143.72 15 0
chrome117.0.0.0 1 1
chrome138.0.7204.23 15 1
safari17.0 46 46
chrome104.0.5112.114 5 0
chrome112.0.0.0 1 1
chrome73.0.3679.0 6 0
msie10.0 3 0
safari17.0.1 1 1
opera89.0.4447.71 1 0
chrome137.0.0.0 15 0
chrome12.0.703.0 1 0
chrome141.0.7390.122 75 0
chrome103.0.0.0 1 1
chrome125.0.0.0 66 66
chrome138.0.7204.92 1 1
safari26.1 8 0
netscape5.0 14 4
android 1 0
chrome130.0.0.0 10 1
msie7.0 3 0
safari26.0.1 22 0
chrome108.0.0.0 86 1
firefox128.0 1 1
edge12 1 0
chrome60.0.3122.113 1 1
firefox47.0 105 62
chrome124.0.0.0 3 0
chrome139.0.0.0 11 1
chrome116.0.0.0 7 5
chrome74.0.3729.131 1 1
chrome143.0.0.0 545 0
chrome58.0.3029.110 5 0
chrome131.0.0.0 19 4
chrome76.0.3809.111 1 0
chrome66.0.3359.126 1 0
chrome63.0.3239.108 2 0
firefox123.0 18 18
firefox57.0 5 0
chrome109.0.0.0 54 2
chrome48.0.2564.116 1 1
chrome140.0.0.0 21 0
Unknown 84 17
chrome126.0.0.0 4 4
chrome117.0.5938.132 6 1
safari5.0.4 14 12
chrome114.0.0.0 8 0
mozilla 30 25
chrome138.0.0.0 3 0
chrome122.0.0.0 62 58
chrome141.0.0.0 6 1
safari16.5 3 0
chrome133.0.0.0 23 3
chrome142.0.7444.102 3 0
chrome107.0.0.0 7 1
safari15.6.7 3 0
chrome123.0.6312.86 1 0
chrome104.0.5112.81 11 1
chrome120.0.0.0 18 8
firefox124.0 3 3
opera118.0.0.0 10 0
chrome91.0.4472.124 5 5
chrome135.0.0.0 4 1
chrome132.0.6834.97 5 0
chrome102.0.5005.167 3 0
chrome142.0.7444.172 23 0
chrome127.0.0.0 1 1
chrome106.0.5249.119 1 1
chrome143.0.7499.34 3 0
firefox146.0 15 1
chrome121.0.0.0 52 52
opera50.0.2762.67 1 0
chrome142.0.0.0 492 1
chrome134.0.0.0 12 3
safari18.6 3 0
safari 4 4
firefox53.0.3 1 0
chrome81.0.4044.129 2 2
firefox125.0 5 0
chrome81.0.4044.122 1 1
firefox139.0 1 1
chrome92.0.4515.131 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20251229164044
python-requests/2.32.4 20251208053805
Python/3.14_aiohttp/3.13.2 20251222151943
Mozilla/5.0_(compatible;_Dataprovider.com) 20251221022258
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251226054057
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251217035505
okhttp/5.3.0 20251224180535
python-requests/2.32.5 20251221100832
sqalix-geral-worker/1.0 20251214112233
Python/3.12_aiohttp/3.13.2 20251216205812
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251217032210
python-httpx/0.28.1 20251203121506
Mozilla/5.0_(l9scan/2.0.133313e2830313e28313e2231323;__https://leakix.net) 20251201225059
Mozilla/5.0_... 20251218084105
Mozilla/5.0_(compatible;_WARC-Grabber-LiveCheck/1.0) 20251230190848
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227185748
python-httpx/0.27.0 20251203112731
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.5 20251221100832
sqalix-geral-worker/1.0 20251214112233
python-httpx/0.27.0 20251203112731
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251226054057
okhttp/5.3.0 20251224180535
python-httpx/0.28.1 20251203121506
python-requests/2.32.4 20251208053805
Python/3.14_aiohttp/3.13.2 20251222151943
Python/3.12_aiohttp/3.13.2 20251216205812
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 475 652
From1 0 0
From2 1 4
From3 0 1507
From4 10 65
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 3
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://yekpayamak.com/about/ 0 17
https://yekpayamak.com 0 1444
https://yekpayamak.com/customers/ 0 10
https://yekpayamak.com/plugin/ 0 34
https://panel.seosignal.net 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1623 1256884
301 90 71550
206 2 3041
403 20 15740
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 537
/client/config.js 1 -
/robots.txt 135 -
/joomla/api/index.php/v1/config/application 1 -
/login 1 -
/info1.php 4 -
/appsettings.json 4 -
/application.properties 3 -
/.ruby-version 1 -
/.npmrc 1 -
/settings 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.travis.yml 3 -
/phpinfo.php 10 -
/phpinfo 11 -
/manage.py 1 -
/website/.env 2 -
/api/shared/config.env 2 -
/database/.env 4 -
/s/133313e2830313e28313e2231323/_/ 1 -
/scripts/nodemailer.js 2 -
/aws/credentials 3 -
/config/stripe.php 1 -
/.properties 1 -
/backend/config/default.yml 2 -
/config/services.php 1 -
/infophp.php 4 -
/django.ini 1 -
/config/settings.json 3 -
/user/config/config.js 2 -
/.env.sample 4 -
/pms 1 -
/yarn.lock 1 -
/application/.env 5 -
/_all_dbs 1 -
/xampp/phpinfo.php 2 -
/_next/data 11 -
/cron/.env 6 -
/configuration 1 -
/oauth.json 4 -
/local_settings.py 1 -
/tokens.json 4 -
/secrets.js 1 -
/.aws/config 9 -
/api/shared/config/.env 2 -
/frontend/env.json 1 -
/site/.env 6 -
/settings.json 1 -
/.env.development 8 -
/secrets.rb 1 -
/debug.log 4 -
/backend/.env 9 -
/debug.php 4 -
/server/stripe.js 2 -
/info2.php 4 -
/frontend/.env 4 -
/.gcloud/credentials 4 -
/.env.stripe 1 -
/config/puma.rb 1 -
/src/config/api.js 1 -
/js/.env 2 -
/app.config.js 1 -
/api/config 4 -
/aws/secrets.json 1 -
/database.sql 4 -
/login.action 1 -
/php_error.log 4 -
/api/.env 9 -
/utils/stripe.js 1 -
/wordpress/wp-login.php 1 -
/admin/controllers/merchant.js 2 -
/lara/phpinfo.php 2 -
/new/.env.production 2 -
/env.properties 1 -
/config/database.json 1 -
/helpers/utility.js 2 -
/api-docs/swagger.json 1 -
/.env.local 10 -
/mail/.env 2 -
/video/plugin-download-file-sms.mp4 2 -
/.env.1 4 -
/v1/.env 4 -
/.env.2 4 -
/service/email_service.py 2 -
/config/stripe.ts 2 -
/admin/server_info.php 2 -
/django_settings.json 1 -
/laravel/.env 7 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/var/www/html/error_log 4 -
/local/.env 2 -
/nginx/.env 2 -
/image/404.png 21 https://batabjam.com/
/config.rb 1 -
/image/image%20seeting%20price%20yekpayamak.jpg 1 -
/admin 1 -
/wp/wp-login.php 1 -
/stripe-config.yaml 1 -
/.azure/credentials 4 -
/wp-login 1 -
/.github/workflows/build.yml 1 -
/config/master.key 1 -
/bootstrap/cache/config.php 1 -
/config/settings.local 2 -
/xampp/.env 2 -
/wp-includes/css/buttons.css 1 -
/errors.log 4 -
/stripe.ini 1 -
/shared/config/config.js 2 -
/tools/.env 4 -
/phptest.php 4 -
/configs/s3_config.json 2 -
/configs/routes-4aug.js 2 -
/storage/logs/laravel.log 6 -
/stripe/config.js 1 -
/secrets/stripe.json 1 -
/.vscode/.env 2 -
/aws/config.ini 1 -
/backend/config/settings.yml 2 -
/error.log 4 -
/.env.prod.local 4 -
/config.zip 4 -
/about 1 -
/config/cable.yml 1 -
/api/index.php/v1/config/application 1 -
/new/.env.staging 2 -
/.DS_Store 5 -
/.circleci/configs/development.yml 1 -
/.env.bak 8 -
/wp-config.php.bak 2 -
/stripe-keys.json 1 -
/index.js 2 -
/app.py 2 -
/master.key.bak 1 -
/config/stripe.js 2 -
/.api_keys 4 -
/app/logs/prod.log 4 -
/controllers/settings.js 2 -
/app_dev.php/_profiler/phpinfo 2 -
/config/settings.prod 2 -
/sites/default/settings.php 4 -
/.dockerignore 4 -
/app/etc/env.php 4 -
/env.prod 1 -
/config/initializers/stripe.rb 1 -
/nextjs-app/.env 1 -
/.env.django 1 -
/aws-credentials.json 1 -
/backup.tar.gz 4 -
/kubernetes/.env 4 -
/db_backup.sql 4 -
/app.js 3 -
/serverinfo.php 4 -
/.gitlab-ci.yml 1 -
/home/user/.aws/credentials 2 -
/api/objects/codes.php.save 2 -
/apps/.env 6 -
/php.ini 1 -
/favicon.png 1 -
/settings.py 3 -
/storage/app/stripe.json 1 -
/image/cover%20theme%20blue%20in%20the%20theme.jpg 2 https://ursa-design.com/tag/%D8%A2%D8%B4%D9%BE%D8%B2%D8%AE%D8%A7%D9%86%D9%87-%D8%AE%D8%B7%DB%8C/
/.env.backup 5 -
/gatsby-config.js 3 -
/lib/.env 4 -
/secrets.properties 1 -
/database.yml 1 -
/main.js 2 -
/3.php 4 -
/global.json 1 -
/.circleci/config.yml 1 -
/app/settings_stripe.py 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/static/js/main.e85f7a37.js 2 -
/config.py 1 -
/env/.env 2 -
/.env.remote 4 -
/docker/app/.env 2 -
/my_env/newsletter.py 2 -
/www/.env 2 -
/settings.rb 1 -
/.vscode/sftp.json 1 -
/config/stripe.rb 1 -
/config.ini 1 -
/video/voip%20yekpayamak.mp4 1 https://www.sadat-co.ir/
/aws/config.properties 1 -
/static/js/main.141b0494.js 2 -
/pi.php 4 -
/public/_ignition/execute-solution 1 -
/docker/.env 6 -
/_phpinfo.php 2 -
/settings_stripe.py 1 -
/lara/info.php 2 -
/config/application.yml 3 -
/project/settings/payment.py 1 -
/@vite/env 1 -
/config/stripe.yaml 2 -
/new/.env.local 2 -
/actuator/env 1 -
/package.json 1 -
/api/action 11 -
/rails.env 1 -
/api/config.env 2 -
/getcpuutil.php-bakworking 2 -
/functions/payment.js 2 -
/.env.prod 4 -
/aws/access-keys.js 1 -
/image/banner%20sms%20plusing%203.jpg 1 -
/.aws/credentials.json 1 -
//page///page/customers/ 1 -
/.envs/.production/.django 1 -
/.stripe/keys 1 -
/wp-content/.env 1 -
/config.yaml 2 -
/aws-keys.env 1 -
/public/.env 6 -
/.github/workflows/deploy.yml 1 -
/.env.production 9 -
/test.php 7 -
/aws_keys.py 1 -
/image/banner%20sms%20plusing%204.jpg 1 -
/logs/error.log 4 -
/config/routes.rb 1 -
/controller/admin/post.js 2 -
/image/banner%20plugin%20new%20user.jpg 1 -
/secrets.py 1 -
/stripe/config.php 1 -
/sms.py 2 -
/web/.env 6 -
/kubernetes.yml 4 -
/t.php 4 -
/webjars/swagger-ui/index.html 1 -
/backend/stripe.js 2 -
/php_version.php 4 -
/php_info.php 6 -
/s3.js 2 -
/swagger-ui.html 1 -
/secrets.ini 1 -
/.well-known/security.txt 4 -
/uploads/.env 4 -
/app/config/payment.php 1 -
/cronlab/.env 4 -
/python.config.json 1 -
/plugin/serviceasp.zip 1 -
/helper/EmailHelper.js 2 -
/log/error.log 4 -
/image/seting%20theme.png 1 -
/app/Services/StripeService.php 1 -
/credentials.json 5 -
/plugin/service_2.zip 1 -
/database.json 1 -
/swagger.js 2 -
/en/.env 4 -
/api/shared/config/config.env 2 -
/blog.env 1 -
/dev/.env 4 -
/image/banner%20video%20edu%20new%20user.png 1 -
/mailer/.env 2 -
/wp-config.php 2 -
/secured/phpinfo.php 2 -
/info.php 9 -
/stripe.env 1 -
/swagger/swagger-ui.html 1 -
/stripe/index.js 1 -
/development/.env 2 -
/api/swagger.json 1 -
/swagger/v1/swagger.json 1 -
/config/env.js 1 -
/apis/config/config.js 2 -
/local.settings.json 1 -
/graphql 1 -
/s3.yml 4 -
/api_keys.js 1 -
/secrets.php 1 -
/api 1 -
/config/settings/local.py 1 -
/Dockerfile 4 -
/wp-login.php 3 https://www.bing.com/
//page///page/about/ 1 -
/config/local.py 1 -
/vendor/.env 5 -
/.env.stage 2 -
/api/config/config.yml 2 -
/backup.sql 4 -
/.AWS_/credentials 2 -
/node.config.json 1 -
/config/secrets.json 2 -
/backup.zip 4 -
/server-info.php 2 -
/local.json 1 -
/exapi/.env 4 -
/image/banner%20vendor-verification.jpg 1 -
/stripe/secrets.yml 1 -
/config.php 1 -
/index.html 2 -
/apps 11 -
/aws-keys.json 1 -
/phpversion.php 5 -
/js/secrets.json 1 -
/p.php 4 -
/modules/stripe.js 1 -
/server.js 3 -
/config/database.yml 1 -
/storage/.env 4 -
/aws.yml 2 -
/stripe/credentials 1 -
/stripe.properties 1 -
/swagger.json 3 -
/psnlink/.env 4 -
/.env.old 7 -
/app.ini 1 -
/core/Datavase/.env 4 -
/.dockerenv 4 -
/.docker/config.json 4 -
/v2/api-docs 1 -
/lab/.env 4 -
/stripe/config 1 -
/diagnostic.php 4 -
/.env.dev.local 4 -
/aws-config.json 4 -
/config/storage.yml 2 -
/plugin/node_js_sample.zip 1 -
/1.php 4 -
/.env.test 5 -
/plugins/.env 4 -
/app/etc/local.xml 4 -
/stripe.js 1 -
/site/narration/secrets-of-success-in-choosing-the-best-sms-panel/voice-01.mp3 1 -
/admin/.env 8 -
/config/local_env.yml 1 -
/aws/config 1 -
/conf/.env 2 -
/api/v1/config 4 -
/api/actions 11 -
/api/v2/config 4 -
/node/.env_example 2 -
/storage/app/keys/stripe.key 1 -
/kyc/.env 2 -
/logs/application.log 4 -
/config/application.rb 1 -
/app.json 1 -
/composer.json 1 -
/image/elementor.jpg 4 -
/i.php 4 -
/admin/config 3 -
/php.php 4 -
/administrator/.env 4 -
/docker-compose.yaml 4 -
/node_modules/.env 2 -
/server-info 2 -
/api/shared/.env 2 -
//site///site/image/ 1 -
/api/config.js 3 -
/portal/.env 2 -
/server 1 -
/server/.env 4 -
/.aws/secrets 1 -
/keys.json 4 -
/.env.staging 4 -
/js/main.js 1 -
/config.json 6 -
/my_env/chakaash.py 2 -
/aws-env.json 1 -
/docker-compose.yml 4 -
/video/plugin%20automasion.mp4 2 https://up.yekpayamak.com/video/plugin%20automasion.mp4
/env.backup 2 -
/debug/default/view 3 -
/user.properties 1 -
/image/extra%20contact%20sms.jpg 1 -
/wp-config 2 -
/api_keys.json 4 -
/plugin/restful.zip 1 -
/admin/controllers/partner.js 2 -
/.env 27 -
/public/js/main.js 2 -
/client/.env 4 -
/.pythonenv 1 -
/django.env 1 -
/library/.env 1 -
/var/log/nginx/error.log 4 -
/env.local 1 -
/secrets.yml.enc 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/controllers/stripeController.js 1 -
/aws/credentials.bak 1 -
/themes/.env 4 -
/.github/workflows/stripe.yml 1 -
/probe.php 4 -
/app/.env 12 -
/saas/.env 4 -
/prod/.env 2 -
/node-api/.env 1 -
/config/local.yml 2 -
/aws.json 5 -
/laravel/info.php 2 -
/var/log/apache2/error.log 4 -
/main/.env 2 -
/app_dev.php/_profiler/open 1 -
/Thumbs.db 4 -
/stripe_keys.py 1 -
/apikeys.json 4 -
/_profiler/phpinfo/info.php 2 -
/v3/api-docs 1 -
/core/app/.env 4 -
/server.php 4 -
/k8s-config.yml 4 -
/config.yml 2 -
/local.ini 1 -
/stripe-credentials.json 1 -
/config.js 4 -
/config/stripe.json 1 -
/backend/config/development.yml 2 -
/docker-compose.override.yml 4 -
/internal/stripe/keys.go 1 -
/app/config/parameters.yml 3 -
/config/credentials.yml.enc 2 -
/sitemaps/.env 4 -
/api/stripe.js 3 -
/v2/_catalog 1 -
/config/aws.yml 2 -
/aws-config.js 1 -
/info_php.php 4 -
/.s3cfg 4 -
/gcp-credentials.json 4 -
/app/Http/Controllers/StripeController.php 1 -
/crm/.env 2 -
/sitemap.txt 1 -
/static/js/2.ca066a4b.chunk.js 2 -
/config/client.js 1 -
/api/graphql 1 -
/my_env/palash.py 2 -
/config/payment.yml 1 -
/admin.php 1 -
/config/environment.rb 1 -
/api/gql 1 -
/config/constants.js 2 -
/public/config.js 1 -
/awstats/.env 2 -
/server_info.php 3 -
/swagger/index.html 1 -
/user/controllers/index.js 2 -
/django/secrets.json 1 -
/app/logs/dev.log 4 -
/config/config.json 2 -
/mytest/astech_robot.js 2 -
/src/.env 4 -
/v2/.env 4 -
/.secrets 4 -
/security.txt 4 -
/aws.properties 1 -
/functions/stripe.js 2 -
/_ignition/execute-solution 1 -
/info 2 -
/dump.sql 4 -
/karma.conf.json 2 -
/_debug 4 -
/_profiler/phpinfo 9 -
/php-info.php 4 -
/controller/api/post.js 2 -
/stripe.json 1 -
/.aws/credentials 8 -
/app/settings/production.py 1 -
/includes/.env 4 -
/aws/secrets.yaml 1 -
/check.php 4 -
/_profiler/phpinfo/phpinfo.php 2 -
/telescope/requests 1 -
/2.php 4 -
/.env.php 1 -
/api/config.json 1 -
/plugin/php-wsdl.zip 1 -
/.aws/config.bak 1 -
/partner/config/config.js 2 -
/server-status 1 -
/sendgrid.env 2 -
/config/secrets.yml 2 -
/.env_sample 2 -
/new/.env 4 -
/config/settings/stripe.py 1 -
/configs/routes.js 2 -
/backend/secrets.js 1 -
/stripe/secrets.json 1 -
/apis/controllers/users.js 2 -
/database.properties 1 -
/.env.js 1 -
/laravel/core/.env 2 -
/config.env 1 -
/config/.env 7 -
/node_modules/.bin/env 1 -
/stripe_api.json 1 -
/auth.json 4 -
/.env.example 5 -
/graphql/api 1 -
/routes/payment.js 2 -
/.github/stripe.env 1 -
/image/banner%20price%20plugin%20table%20win.jpg 110 https://vitrinsms.ir/
/image/banne%20plugin%20Restrict%20content%20plus%20(2).jpg 1 -
/config/initializers/secret_token.rb 1 -
/assets/.env 4 -
/server/config/database.js 2 -
/site-backup.zip 4 -
/system.ini 1 -
/main.yml 2 -
/helper.js 2 -
/server/s3.js 2 -
//site///site/narration/ 1 -
/_fragment 2 -
/azure.json 4 -
/api/stripe.ts 2 -
/.env.production.local 2 -
/wp-admin/ 3 https://www.google.com/
/env 1 -
/.env.save 7 -
/image/image%20automation%201.png 1 -
/Gemfile.lock 1 -
/config 1 -
