Usage Statistics for up.yekpayamak.com

Summary Period: March 2026
Generated 31-Mar-2026 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21
Total Files 9
Total Pages 0
Total Visits 0
Total KBytes 7140
Total Unique Sites 9
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 246 7100
Hits by Response Code
Code 200 - OK 42.86% 9
Code 206 - Partial Content 14.29% 3
Code 404 - Not Found 42.86% 9

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
3 3 14.29% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 2 0.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 19.05% 1 11.11% 0 0.00% 0 0.00% 1 11.11% 7100 99.43%
7 3 14.29% 3 33.33% 0 0.00% 0 0.00% 1 11.11% 13 0.18%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 23.81% 5 55.56% 0 0.00% 0 0.00% 1 11.11% 21 0.29%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 1 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 1 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 1 0.01%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 1 0.01%
31 2 9.52% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 2 0.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 1 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 9.52% 0 0 0.00% 0 0 0.00% 0 2 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 1 0.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 14.29% 0 0 0.00% 0 0 0.00% 0 2 0.03%
12 0 4 19.05% 0 1 11.11% 0 0 0.00% 245 7100 99.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 14.29% 0 3 33.33% 0 0 0.00% 0 13 0.18%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 1 0.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 1 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 23.81% 0 5 55.56% 0 0 0.00% 1 21 0.29%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 3 14.29% 7020 98.31% /page/customers/video-01.mp4
2 2 9.52% 7 0.09% /page/customers/image-03.webp
3 2 9.52% 11 0.16% /page/customers/image-07.webp
4 1 4.76% 4 0.05% /page/customers/image-08.webp
5 1 4.76% 3 0.04% /page/customers/image-09.webp
6 1 4.76% 4 0.06% /page/customers/image-10.webp
7 1 4.76% 5 0.07% /page/customers/image-11.webp
8 1 4.76% 80 1.12% /page/customers/image-15.webp

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3 14.29% 7020 98.31% /page/customers/video-01.mp4
2 1 4.76% 80 1.12% /page/customers/image-15.webp
3 2 9.52% 11 0.16% /page/customers/image-07.webp
4 2 9.52% 7 0.09% /page/customers/image-03.webp
5 1 4.76% 5 0.07% /page/customers/image-11.webp
6 1 4.76% 4 0.06% /page/customers/image-10.webp
7 1 4.76% 4 0.05% /page/customers/image-08.webp
8 1 4.76% 3 0.04% /page/customers/image-09.webp

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 5 23.81% 5 55.56% 21 0.29% 0 0.00% 86.57.13.255
2 4 19.05% 4 44.44% 7100 99.43% 0 0.00% 46.164.67.21
3 3 14.29% 0 0.00% 2 0.03% 0 0.00% 188.229.17.233
4 3 14.29% 3 33.33% 13 0.18% 0 0.00% 5.127.187.135
5 2 9.52% 0 0.00% 2 0.02% 0 0.00% 5.124.47.186
6 1 4.76% 0 0.00% 1 0.01% 0 0.00% 185.231.112.122
7 1 4.76% 0 0.00% 1 0.01% 0 0.00% 2.147.43.183
8 1 4.76% 0 0.00% 1 0.01% 0 0.00% 5.62.200.244
9 1 4.76% 0 0.00% 1 0.01% 0 0.00% 5.74.193.11

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 19.05% 4 44.44% 7100 99.43% 0 0.00% 46.164.67.21
2 5 23.81% 5 55.56% 21 0.29% 0 0.00% 86.57.13.255
3 3 14.29% 3 33.33% 13 0.18% 0 0.00% 5.127.187.135
4 3 14.29% 0 0.00% 2 0.03% 0 0.00% 188.229.17.233
5 2 9.52% 0 0.00% 2 0.02% 0 0.00% 5.124.47.186
6 1 4.76% 0 0.00% 1 0.01% 0 0.00% 185.231.112.122
7 1 4.76% 0 0.00% 1 0.01% 0 0.00% 2.147.43.183
8 1 4.76% 0 0.00% 1 0.01% 0 0.00% 5.62.200.244
9 1 4.76% 0 0.00% 1 0.01% 0 0.00% 5.74.193.11

Top 8 of 8 Total Referrers
# Hits Referrer
1 8 38.10% https://yekpayamak.com/
2 4 19.05% https://bostak1337.ir/
3 3 14.29% https://sms.parsdevs.com/
4 2 9.52% https://shetabpayamak.ir/
5 1 4.76% https://ertebatsms.ir/
6 1 4.76% https://qasedak-sms.ir/
7 1 4.76% https://textino.ir/
8 1 4.76% https://www.rtl-theme.com/register-panel-sms-plugin/

Top 6 of 6 Total User Agents
# Hits User Agent
1 8 38.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 5 23.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
3 3 14.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
4 3 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
5 1 4.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 1 4.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21 100.00% 12 133.33% 7140 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23