Usage Statistics for up.yekpayamak.com

Summary Period: August 2024
Generated 01-Sep-2024 15:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 338
Total Files 296
Total Pages 48
Total Visits 20
Total KBytes 98
Total Unique Sites 32
Total Unique URLs 255
Total Unique Referrers 3
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 9
Hits per Day 10 20
Files per Day 9 15
Pages per Day 1 10
Sites per Day 1 4
Visits per Day 0 2
KBytes per Day 3 12
Hits by Response Code
Code 200 - OK 87.57% 296
Code 404 - Not Found 12.43% 42

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 11 3.25% 11 3.72% 1 2.08% 1 5.00% 2 6.25% 4 3.82%
2 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
3 15 4.44% 10 3.38% 2 4.17% 2 10.00% 3 9.38% 6 6.16%
4 10 2.96% 8 2.70% 0 0.00% 0 0.00% 2 6.25% 2 1.92%
5 11 3.25% 10 3.38% 2 4.17% 2 10.00% 3 9.38% 3 3.34%
6 11 3.25% 11 3.72% 0 0.00% 0 0.00% 2 6.25% 5 5.46%
7 11 3.25% 11 3.72% 2 4.17% 2 10.00% 4 12.50% 5 4.92%
8 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
9 10 2.96% 8 2.70% 0 0.00% 0 0.00% 2 6.25% 2 1.92%
10 11 3.25% 9 3.04% 1 2.08% 1 5.00% 3 9.38% 3 2.58%
11 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
12 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
13 15 4.44% 15 5.07% 6 12.50% 1 5.00% 2 6.25% 10 10.29%
14 13 3.85% 13 4.39% 1 2.08% 1 5.00% 2 6.25% 5 5.52%
15 9 2.66% 8 2.70% 0 0.00% 0 0.00% 2 6.25% 1 1.22%
16 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
17 9 2.66% 9 3.04% 1 2.08% 1 5.00% 2 6.25% 1 1.17%
18 13 3.85% 12 4.05% 4 8.33% 2 10.00% 2 6.25% 4 3.85%
19 20 5.92% 10 3.38% 10 20.83% 2 10.00% 4 12.50% 9 8.88%
20 11 3.25% 9 3.04% 1 2.08% 1 5.00% 4 12.50% 3 3.38%
21 10 2.96% 9 3.04% 1 2.08% 1 5.00% 2 6.25% 2 1.87%
22 18 5.33% 15 5.07% 6 12.50% 1 5.00% 4 12.50% 12 12.41%
23 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
24 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
25 11 3.25% 8 2.70% 0 0.00% 0 0.00% 4 12.50% 3 2.63%
26 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
27 17 5.03% 9 3.04% 9 18.75% 1 5.00% 2 6.25% 7 6.82%
28 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
29 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
30 8 2.37% 8 2.70% 0 0.00% 0 0.00% 1 3.12% 0 0.51%
31 14 4.14% 13 4.39% 1 2.08% 1 5.00% 2 6.25% 6 6.23%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 11.24% 1 38 12.84% 0 7 14.58% 0 13 13.16%
1 0 3 0.89% 0 2 0.68% 0 1 2.08% 0 2 2.23%
2 0 5 1.48% 0 1 0.34% 0 1 2.08% 0 3 3.48%
3 1 31 9.17% 1 31 10.47% 0 1 2.08% 0 3 2.57%
4 0 1 0.30% 0 1 0.34% 0 0 0.00% 0 0 0.06%
5 0 10 2.96% 0 2 0.68% 0 9 18.75% 0 8 8.60%
6 0 30 8.88% 0 30 10.14% 0 0 0.00% 0 2 1.91%
7 0 1 0.30% 0 1 0.34% 0 0 0.00% 0 0 0.06%
8 0 4 1.18% 0 1 0.34% 0 1 2.08% 0 3 2.78%
9 1 37 10.95% 1 36 12.16% 0 3 6.25% 0 7 7.31%
10 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.71%
11 0 1 0.30% 0 1 0.34% 0 1 2.08% 0 1 1.46%
12 1 36 10.65% 1 34 11.49% 0 1 2.08% 0 8 8.27%
13 0 5 1.48% 0 5 1.69% 0 0 0.00% 0 5 5.08%
14 0 5 1.48% 0 4 1.35% 0 4 8.33% 0 3 3.33%
15 1 35 10.36% 0 30 10.14% 0 1 2.08% 0 7 6.84%
16 0 9 2.66% 0 7 2.36% 0 1 2.08% 0 6 6.55%
17 0 11 3.25% 0 2 0.68% 0 10 20.83% 0 8 7.67%
18 0 29 8.58% 0 29 9.80% 0 0 0.00% 0 2 1.85%
19 0 4 1.18% 0 3 1.01% 0 1 2.08% 0 1 1.49%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 38 11.24% 1 36 12.16% 0 6 12.50% 0 13 13.04%
22 0 2 0.59% 0 2 0.68% 0 0 0.00% 0 0 0.13%
23 0 2 0.59% 0 0 0.00% 0 0 0.00% 0 1 1.41%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 28 8.28% 27 28.05% /
2 6 1.78% 13 13.76% /_autoindex/assets/js/tablesort.js
3 4 1.18% 2 2.00% /_autoindex/assets/icons/folder-fill.svg
4 4 1.18% 1 1.46% /_autoindex/assets/js/tablesort.number.js
5 2 0.59% 3 2.57% /_autoindex/assets/css/autoindex.css
6 2 0.59% 4 3.81% /page/
7 2 0.59% 3 2.87% /site/
8 1 0.30% 0 0.06% /.well-known/acme-challenge/--JYN7K0NKECZ_XZHQX41BDQ6T-UGRR_
9 1 0.30% 0 0.06% /.well-known/acme-challenge/-9NXOMQD3OI5I-LMXBC7QM6DEMIFNLTV
10 1 0.30% 0 0.06% /.well-known/acme-challenge/-E-J_ET4CUG6ZKJZ8ZKUD42T9C8TO0T7
11 1 0.30% 0 0.06% /.well-known/acme-challenge/-H7VUCZS30_6OFAHDJR8OJGO1H3TZ_QH
12 1 0.30% 0 0.06% /.well-known/acme-challenge/-KD84S71ZVKSMTSO-6V-PA07HUWFNU1B
13 1 0.30% 0 0.06% /.well-known/acme-challenge/-LJLKV6UJXVZAEX-9ML2_XDECKO73M5Y
14 1 0.30% 0 0.06% /.well-known/acme-challenge/-QUXJJHAQEGKT51ETLMNB1H-XGBH9LS7
15 1 0.30% 0 0.06% /.well-known/acme-challenge/-RN1CXJC967STK6_X644GF2D7ZXGAMV-
16 1 0.30% 0 0.06% /.well-known/acme-challenge/-V981KBHA4W8F2UZ2KQZ9SBRLCX13WCC
17 1 0.30% 0 0.06% /.well-known/acme-challenge/-VY2PW2GW_I35VYJPAH240P31QLZHOIN
18 1 0.30% 0 0.06% /.well-known/acme-challenge/-X89DG7YAKXOTY4J7L5OGTCK0YW4Z45W
19 1 0.30% 0 0.06% /.well-known/acme-challenge/09ZCO57EEPL6MRU5Y2B-G78BQF_F0X-N
20 1 0.30% 0 0.06% /.well-known/acme-challenge/0G1SL88EA3RQR9XUYL7UU21FZ7B4QH9E
21 1 0.30% 0 0.06% /.well-known/acme-challenge/0VP315CC35IKN89H87YCA91CJJLP-V_2
22 1 0.30% 0 0.06% /.well-known/acme-challenge/0ZE_KM942PGS12N1JEI5YYG0H2-7GWV1
23 1 0.30% 0 0.06% /.well-known/acme-challenge/13SB_ALKCGVQ6VT36Q1URD_F1VQNU6S9
24 1 0.30% 0 0.06% /.well-known/acme-challenge/15WFIMKW9_DZ3292B2ACZKK675PBZ65N
25 1 0.30% 0 0.06% /.well-known/acme-challenge/1C5M_0ZX3CMGH6T28RR7K5SRUKKU_T9D
26 1 0.30% 0 0.06% /.well-known/acme-challenge/1EY3XOHYELJZRH_ZE79C04GRY_VEP0XS
27 1 0.30% 0 0.06% /.well-known/acme-challenge/1KBLSNWUO6UVP-NTBTB9HM2WL1W3QSY6
28 1 0.30% 0 0.06% /.well-known/acme-challenge/1O5-LGASPDP5UAWX5CARGQB6RQIPUEMG
29 1 0.30% 0 0.06% /.well-known/acme-challenge/1QV5-Y55NB95IF2MAAKDRKV949-ONIQP
30 1 0.30% 0 0.06% /.well-known/acme-challenge/1S-T7NRKIQZT-QE_F_VZEMPSTHS44_JW

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 28 8.28% 27 28.05% /
2 6 1.78% 13 13.76% /_autoindex/assets/js/tablesort.js
3 2 0.59% 4 3.81% /page/
4 2 0.59% 3 2.87% /site/
5 2 0.59% 3 2.57% /_autoindex/assets/css/autoindex.css
6 4 1.18% 2 2.00% /_autoindex/assets/icons/folder-fill.svg
7 4 1.18% 1 1.46% /_autoindex/assets/js/tablesort.number.js
8 1 0.30% 0 0.06% /.well-known/acme-challenge/--JYN7K0NKECZ_XZHQX41BDQ6T-UGRR_
9 1 0.30% 0 0.06% /.well-known/acme-challenge/-9NXOMQD3OI5I-LMXBC7QM6DEMIFNLTV
10 1 0.30% 0 0.06% /.well-known/acme-challenge/-E-J_ET4CUG6ZKJZ8ZKUD42T9C8TO0T7

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 8.28% 18 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 28 8.28% 18 90.00% /
2 2 0.59% 2 10.00% /site/

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 248 73.37% 248 83.78% 16 15.83% 0 0.00% serverdl326.hostnegar.com
2 9 2.66% 1 0.34% 6 6.30% 1 5.00% ec2-35-180-51-180.eu-west-3.compute.amazonaws.com
3 9 2.66% 1 0.34% 6 6.30% 1 5.00% vmi1321825.contaboserver.net
4 7 2.07% 7 2.36% 10 9.78% 1 5.00% ec2-3-219-219-141.compute-1.amazonaws.com
5 7 2.07% 7 2.36% 10 9.78% 1 5.00% ec2-3-221-155-94.compute-1.amazonaws.com
6 6 1.78% 5 1.69% 6 5.71% 1 5.00% 185.117.225.197
7 5 1.48% 4 1.35% 3 3.33% 2 10.00% 178.215.236.175
8 5 1.48% 5 1.69% 5 5.01% 1 5.00% 205.169.39.15
9 5 1.48% 1 0.34% 4 4.29% 1 5.00% vmi1996676.contaboserver.net
10 4 1.18% 0 0.00% 3 2.82% 0 0.00% 128.199.152.116
11 3 0.89% 3 1.01% 3 3.31% 1 5.00% 217.114.43.60
12 3 0.89% 3 1.01% 5 4.95% 0 0.00% ec2-3-38-109-148.ap-northeast-2.compute.amazonaws.com
13 2 0.59% 1 0.34% 1 1.36% 1 5.00% 146.190.225.180
14 2 0.59% 1 0.34% 1 1.36% 1 5.00% 199.45.154.122
15 2 0.59% 1 0.34% 1 1.36% 1 5.00% 23379.meet.nethesis.it
16 2 0.59% 0 0.00% 1 1.41% 0 0.00% 82.165.67.199
17 2 0.59% 0 0.00% 1 1.41% 0 0.00% bitrix404.timeweb.ru
18 2 0.59% 1 0.34% 1 1.36% 1 5.00% ec2-35-88-1-238.us-west-2.compute.amazonaws.com
19 2 0.59% 1 0.34% 1 1.36% 1 5.00% scanner-25.ch1.censys-scanner.com
20 1 0.30% 0 0.00% 1 0.71% 0 0.00% 116.118.48.75
21 1 0.30% 0 0.00% 1 0.71% 0 0.00% 139.155.172.226
22 1 0.30% 1 0.34% 1 0.66% 1 5.00% 205.169.39.8
23 1 0.30% 0 0.00% 1 0.71% 0 0.00% 84.239.12.12
24 1 0.30% 0 0.00% 1 0.71% 0 0.00% ams-shared-8.hostwindsdns.com
25 1 0.30% 0 0.00% 1 0.71% 0 0.00% ec2-13-38-52-45.eu-west-3.compute.amazonaws.com
26 1 0.30% 0 0.00% 1 0.71% 0 0.00% ec2-13-38-55-190.eu-west-3.compute.amazonaws.com
27 1 0.30% 1 0.34% 1 1.46% 1 5.00% ec2-3-255-180-44.eu-west-1.compute.amazonaws.com
28 1 0.30% 1 0.34% 2 2.29% 0 0.00% ec2-3-36-107-100.ap-northeast-2.compute.amazonaws.com
29 1 0.30% 1 0.34% 1 1.46% 1 5.00% ec2-34-201-54-222.compute-1.amazonaws.com
30 1 0.30% 1 0.34% 1 1.46% 1 5.00% ec2-35-171-144-152.compute-1.amazonaws.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 73.37% 248 83.78% 16 15.83% 0 0.00% serverdl326.hostnegar.com
2 7 2.07% 7 2.36% 10 9.78% 1 5.00% ec2-3-219-219-141.compute-1.amazonaws.com
3 7 2.07% 7 2.36% 10 9.78% 1 5.00% ec2-3-221-155-94.compute-1.amazonaws.com
4 9 2.66% 1 0.34% 6 6.30% 1 5.00% ec2-35-180-51-180.eu-west-3.compute.amazonaws.com
5 9 2.66% 1 0.34% 6 6.30% 1 5.00% vmi1321825.contaboserver.net
6 6 1.78% 5 1.69% 6 5.71% 1 5.00% 185.117.225.197
7 5 1.48% 5 1.69% 5 5.01% 1 5.00% 205.169.39.15
8 3 0.89% 3 1.01% 5 4.95% 0 0.00% ec2-3-38-109-148.ap-northeast-2.compute.amazonaws.com
9 5 1.48% 1 0.34% 4 4.29% 1 5.00% vmi1996676.contaboserver.net
10 5 1.48% 4 1.35% 3 3.33% 2 10.00% 178.215.236.175

Top 3 of 3 Total Referrers
# Hits Referrer
1 308 91.12% - (Direct Request)
2 22 6.51% http://up.yekpayamak.com/
3 8 2.37% www.google.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 248 73.37% Cpanel-HTTP-Client/1.0
2 18 5.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 14 4.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4 7 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 5 1.48% Mozilla/5.0 (compatible; BitSightBot/1.0)
7 4 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 4 1.18% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 4 1.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 4 1.18% python-requests/2.31.0
11 3 0.89% python-requests/2.32.3
12 2 0.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2 0.59% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 2 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 2 0.59% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 285 84.32% 272 91.89% 57 58.16% Commercial (com)
2 33 9.76% 20 6.76% 27 27.11% Unresolved/Unknown
3 14 4.14% 2 0.68% 10 10.59% Network (net)
4 2 0.59% 1 0.34% 1 1.36% Italy
5 2 0.59% 0 0.00% 1 1.41% Russian Federation
6 1 0.30% 0 0.00% 1 0.71% Ireland
7 1 0.30% 1 0.34% 1 0.66% British Indian Ocean Territory


Generated by Webalizer Version 2.23