Usage Statistics for up.yekpayamak.com

Summary Period: September 2024
Generated 01-Oct-2024 15:44 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1235
Total Files 344
Total Pages 285
Total Visits 48
Total KBytes 8328
Total Unique Sites 59
Total Unique URLs 259
Total Unique Referrers 3
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 758
Hits per Day 41 766
Files per Day 11 39
Pages per Day 9 174
Sites per Day 1 13
Visits per Day 1 9
KBytes per Day 278 2350
Hits by Response Code
Code 200 - OK 27.85% 344
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 72.06% 890

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 18 1.46% 10 2.91% 2 0.70% 2 4.17% 4 6.78% 7 0.09%
2 10 0.81% 9 2.62% 1 0.35% 1 2.08% 2 3.39% 2 0.02%
3 9 0.73% 8 2.33% 0 0.00% 0 0.00% 2 3.39% 1 0.01%
4 13 1.05% 12 3.49% 4 1.40% 1 2.08% 2 3.39% 4 0.05%
5 17 1.38% 14 4.07% 6 2.11% 6 12.50% 5 8.47% 6 0.07%
6 15 1.21% 15 4.36% 6 2.11% 1 2.08% 2 3.39% 10 0.12%
7 9 0.73% 8 2.33% 0 0.00% 0 0.00% 2 3.39% 1 0.01%
8 9 0.73% 9 2.62% 1 0.35% 1 2.08% 2 3.39% 2 0.02%
9 8 0.65% 8 2.33% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
10 10 0.81% 9 2.62% 1 0.35% 1 2.08% 2 3.39% 2 0.02%
11 19 1.54% 13 3.78% 5 1.75% 5 10.42% 7 11.86% 8 0.09%
12 10 0.81% 9 2.62% 1 0.35% 1 2.08% 2 3.39% 2 0.02%
13 9 0.73% 9 2.62% 1 0.35% 1 2.08% 2 3.39% 2 0.03%
14 766 62.02% 10 2.91% 174 61.05% 1 2.08% 2 3.39% 526 6.31%
15 10 0.81% 9 2.62% 0 0.00% 0 0.00% 2 3.39% 1538 18.46%
16 8 0.65% 8 2.33% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
17 18 1.46% 13 3.78% 5 1.75% 3 6.25% 4 6.78% 8 0.10%
18 32 2.59% 25 7.27% 16 5.61% 5 10.42% 5 8.47% 2268 27.23%
19 8 0.65% 8 2.33% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
20 20 1.62% 9 2.62% 1 0.35% 1 2.08% 4 6.78% 10 0.11%
21 9 0.73% 8 2.33% 0 0.00% 0 0.00% 2 3.39% 1 0.01%
22 9 0.73% 8 2.33% 0 0.00% 0 0.00% 2 3.39% 1 0.01%
23 59 4.78% 39 11.34% 25 8.77% 9 18.75% 13 22.03% 39 0.47%
24 24 1.94% 18 5.23% 7 2.46% 2 4.17% 7 11.86% 1489 17.87%
25 9 0.73% 8 2.33% 0 0.00% 0 0.00% 2 3.39% 1 0.01%
26 11 0.89% 9 2.62% 0 0.00% 0 0.00% 3 5.08% 2350 28.22%
27 61 4.94% 9 2.62% 26 9.12% 4 8.33% 3 5.08% 37 0.45%
28 12 0.97% 12 3.49% 1 0.35% 1 2.08% 2 3.39% 6 0.07%
29 8 0.65% 8 2.33% 0 0.00% 0 0.00% 1 1.69% 0 0.01%
30 15 1.21% 10 2.91% 2 0.70% 2 4.17% 4 6.78% 5 0.06%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.02% 0 24 6.98% 0 1 0.35% 0 10 0.12%
1 0 12 0.97% 0 9 2.62% 0 2 0.70% 0 4 0.05%
2 0 3 0.24% 0 1 0.29% 0 1 0.35% 0 2 0.02%
3 1 31 2.51% 0 25 7.27% 0 0 0.00% 0 8 0.09%
4 25 766 62.02% 0 8 2.33% 5 174 61.05% 18 527 6.33%
5 0 12 0.97% 0 7 2.03% 0 3 1.05% 49 1482 17.79%
6 0 27 2.19% 0 25 7.27% 0 2 0.70% 0 4 0.05%
7 0 25 2.02% 0 13 3.78% 0 6 2.11% 0 12 0.14%
8 0 19 1.54% 0 18 5.23% 0 17 5.96% 1 18 0.22%
9 0 26 2.11% 0 25 7.27% 0 1 0.35% 0 3 0.03%
10 0 8 0.65% 0 7 2.03% 0 1 0.35% 0 2 0.02%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 26 2.11% 0 24 6.98% 0 1 0.35% 78 2352 28.24%
13 0 8 0.65% 0 8 2.33% 0 0 0.00% 0 0 0.01%
14 0 8 0.65% 0 0 0.00% 0 0 0.00% 0 6 0.07%
15 0 25 2.02% 0 24 6.98% 0 1 0.35% 0 3 0.03%
16 0 22 1.78% 0 19 5.52% 0 11 3.86% 1 17 0.20%
17 0 4 0.32% 0 1 0.29% 0 1 0.35% 0 3 0.03%
18 0 27 2.19% 0 26 7.56% 0 4 1.40% 0 5 0.06%
19 3 96 7.77% 1 36 10.47% 1 41 14.39% 53 1599 19.20%
20 0 26 2.11% 0 8 2.33% 0 12 4.21% 76 2265 27.20%
21 0 28 2.27% 0 27 7.85% 0 4 1.40% 0 4 0.05%
22 0 10 0.81% 0 9 2.62% 0 2 0.70% 0 3 0.04%
23 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 1 0.01%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 56 4.53% 45 0.54% /
2 8 0.65% 7 0.09% /page/
3 7 0.57% 16 0.19% /_autoindex/assets/js/tablesort.js
4 5 0.40% 0 0.01% /.well-known/acme-challenge/28jMTIHqZ_OOjAEMy7rocUixSju84R2XXeLmGsZD8Ck
5 5 0.40% 2 0.03% /_autoindex/assets/icons/folder-fill.svg
6 5 0.40% 2 0.02% /_autoindex/assets/js/tablesort.number.js
7 4 0.32% 4 0.05% /site/
8 3 0.24% 4 0.05% /_autoindex/assets/css/autoindex.css
9 1 0.08% 1 0.02% /.well-known/
10 1 0.08% 1 0.01% /.well-known/acme-challenge/
11 1 0.08% 0 0.00% /.well-known/acme-challenge/-8YBDM5G_ZWNZS3M3-WXHR837L7V9FAH
12 1 0.08% 0 0.00% /.well-known/acme-challenge/-W5C4DYXK-Z75QGNG3A3CX-R0U8EJGGB
13 1 0.08% 0 0.00% /.well-known/acme-challenge/-Y0FK5ECGWPLDDUHNHK382PI48_QC5K7
14 1 0.08% 0 0.00% /.well-known/acme-challenge/-ZYDO8FBUKRM0BVRT3V3W4VDL8IA595Z
15 1 0.08% 0 0.00% /.well-known/acme-challenge/039EZ-1FPR80C-IVXEOVYV240-0SYBGR
16 1 0.08% 0 0.00% /.well-known/acme-challenge/0WLC0HPA-ZCUG0EQGR6CAGXCDLN0T4T0
17 1 0.08% 0 0.00% /.well-known/acme-challenge/0ZNQ8BA9X-DL1APZ-E-5KNANH1YZ4HQ9
18 1 0.08% 0 0.00% /.well-known/acme-challenge/10U30SCJBOIVB4GNZLPLJ6GH--CE6ORM
19 1 0.08% 0 0.00% /.well-known/acme-challenge/1H8C3FXYB8388F7QBAVV_IQ5NE2EWFPG
20 1 0.08% 0 0.00% /.well-known/acme-challenge/1TZ0XMNHABDHSHUYE56VT81156KAWDIR
21 1 0.08% 0 0.00% /.well-known/acme-challenge/1WAS4O8ARUR8SZO8C8P2BMGVZJHG6PQ-
22 1 0.08% 0 0.00% /.well-known/acme-challenge/1YTL-W0USVF2U9DRMOUR9ZWV3MEY2S_X
23 1 0.08% 0 0.00% /.well-known/acme-challenge/2C9DTW28-OJ8XCXVX6E3C6MAOLJ2YF-K
24 1 0.08% 0 0.00% /.well-known/acme-challenge/2K1OEYONAGBZX_XHO-OYS7ESD5QJZZ7E
25 1 0.08% 0 0.00% /.well-known/acme-challenge/2OK0TFJQEPXVT4AG-TR1G1LR76VQGP4K
26 1 0.08% 0 0.00% /.well-known/acme-challenge/2XPZFMB9YYHQ8RTBBKSXD0XQTXYPKRKS
27 1 0.08% 0 0.00% /.well-known/acme-challenge/2_MOLX2I1P6J605JU178IQ9BW2C0ABA_
28 1 0.08% 0 0.00% /.well-known/acme-challenge/3B1-AG62M6KN0D6UH7FVD68VF2MQ2GLM
29 1 0.08% 0 0.00% /.well-known/acme-challenge/3KGUNN8DSYKTS20WK_JTOO1HPX0KKIB0
30 1 0.08% 0 0.00% /.well-known/acme-challenge/3KI2N_FPL2L9QGY75-HRNSLFYIHJOJ9W

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 2349 28.20% /site/narration/mobile-marketing/voice-17.mp3
2 1 0.08% 2246 26.97% /site/narration/sms-of-imam-hassan-askari/voice-03.mp3
3 1 0.08% 1536 18.45% /site/narration/whmcs-sms-module/voice-10.mp3
4 1 0.08% 1471 17.67% /site/narration/sms-panel-phonebook/voice-01.mp3
5 56 4.53% 45 0.54% /
6 7 0.57% 16 0.19% /_autoindex/assets/js/tablesort.js
7 1 0.08% 7 0.09% /cgi-sys/suspendedpage.cgi
8 8 0.65% 7 0.09% /page/
9 4 0.32% 4 0.05% /site/
10 3 0.24% 4 0.05% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 56 4.53% 39 90.70% /
2 8 0.65% 2 4.65% /page/
3 1 0.08% 1 2.33% /cgi-sys/defaultwebpage.cgi
4 1 0.08% 1 2.33% /cgi-sys/suspendedpage.cgi

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 56 4.53% 34 80.95% /
2 4 0.32% 2 4.76% /site/
3 1 0.08% 1 2.38% /.well-known/acme-challenge/
4 1 0.08% 1 2.38% /cgi-sys/defaultwebpage.cgi
5 1 0.08% 1 2.38% /cgi-sys/suspendedpage.cgi
6 8 0.65% 1 2.38% /page/
7 1 0.08% 1 2.38% /page/about/
8 1 0.08% 1 2.38% /page/customers/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 758 61.38% 2 0.58% 525 6.31% 1 2.08% 185.153.151.142
2 240 19.43% 240 69.77% 15 0.18% 0 0.00% serverdl326.hostnegar.com
3 51 4.13% 0 0.00% 35 0.42% 3 6.25% vmi2106784.contaboserver.net
4 18 1.46% 3 0.87% 14 0.17% 2 4.17% be0f5ba2c6.scan.leakix.org
5 15 1.21% 14 4.07% 9 0.11% 3 6.25% ec2-98-82-140-17.compute-1.amazonaws.com
6 12 0.97% 5 1.45% 7615 91.43% 1 2.08% 216.244.66.226
7 10 0.81% 8 2.33% 7 0.08% 3 6.25% 94.141.120.17
8 8 0.65% 0 0.00% 6 0.07% 0 0.00% 151.106.101.199
9 8 0.65% 8 2.33% 8 0.09% 1 2.08% 205.169.39.172
10 8 0.65% 3 0.87% 6 0.07% 2 4.17% vps-bd272fa4.vps.ovh.net
11 7 0.57% 7 2.03% 10 0.11% 1 2.08% ec2-34-201-25-186.compute-1.amazonaws.com
12 7 0.57% 7 2.03% 10 0.12% 1 2.08% ec2-35-175-118-29.compute-1.amazonaws.com
13 7 0.57% 0 0.00% 5 0.06% 0 0.00% vmi2106783.contaboserver.net
14 5 0.40% 5 1.45% 5 0.06% 1 2.08% 205.169.39.23
15 5 0.40% 4 1.16% 3 0.03% 4 8.33% ec2-3-228-20-94.compute-1.amazonaws.com
16 5 0.40% 5 1.45% 5 0.06% 1 2.08% ec2-3-86-226-245.compute-1.amazonaws.com
17 4 0.32% 0 0.00% 3 0.03% 0 0.00% 125.212.218.93
18 4 0.32% 4 1.16% 5 0.07% 1 2.08% 94.156.68.236
19 4 0.32% 0 0.00% 3 0.03% 0 0.00% ec2-13-36-236-131.eu-west-3.compute.amazonaws.com
20 3 0.24% 0 0.00% 2 0.02% 0 0.00% 195.4.203.59
21 3 0.24% 0 0.00% 2 0.02% 0 0.00% 91.92.240.240
22 2 0.16% 1 0.29% 1 0.02% 1 2.08% 137.184.239.191
23 2 0.16% 1 0.29% 1 0.02% 1 2.08% 157.245.213.82
24 2 0.16% 1 0.29% 1 0.02% 1 2.08% 162.142.125.192
25 2 0.16% 0 0.00% 1 0.02% 0 0.00% 165.22.110.5
26 2 0.16% 1 0.29% 1 0.02% 1 2.08% 165.227.113.247
27 2 0.16% 1 0.29% 1 0.02% 1 2.08% 167.94.145.101
28 2 0.16% 1 0.29% 1 0.02% 1 2.08% 167.94.145.104
29 2 0.16% 1 0.29% 1 0.02% 1 2.08% 167.94.145.107
30 2 0.16% 1 0.29% 1 0.02% 1 2.08% 206.168.34.217

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.97% 5 1.45% 7615 91.43% 1 2.08% 216.244.66.226
2 758 61.38% 2 0.58% 525 6.31% 1 2.08% 185.153.151.142
3 51 4.13% 0 0.00% 35 0.42% 3 6.25% vmi2106784.contaboserver.net
4 240 19.43% 240 69.77% 15 0.18% 0 0.00% serverdl326.hostnegar.com
5 18 1.46% 3 0.87% 14 0.17% 2 4.17% be0f5ba2c6.scan.leakix.org
6 7 0.57% 7 2.03% 10 0.12% 1 2.08% ec2-35-175-118-29.compute-1.amazonaws.com
7 7 0.57% 7 2.03% 10 0.11% 1 2.08% ec2-34-201-25-186.compute-1.amazonaws.com
8 15 1.21% 14 4.07% 9 0.11% 3 6.25% ec2-98-82-140-17.compute-1.amazonaws.com
9 8 0.65% 8 2.33% 8 0.09% 1 2.08% 205.169.39.172
10 10 0.81% 8 2.33% 7 0.08% 3 6.25% 94.141.120.17

Top 3 of 3 Total Referrers
# Hits Referrer
1 1201 97.25% - (Direct Request)
2 29 2.35% http://up.yekpayamak.com/
3 5 0.40% www.google.com

Top 15 of 99 Total User Agents
# Hits User Agent
1 240 19.43% Cpanel-HTTP-Client/1.0
2 59 4.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 24 1.94% Go-http-client/1.1
4 23 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 23 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 23 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 22 1.78% CCBot/2.0 (https://commoncrawl.org/faq/)
8 22 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 21 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 20 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 20 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 19 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 18 1.46% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 17 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 17 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for September 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 837 67.77% 41 11.92% 8192 98.36% Unresolved/Unknown
2 304 24.62% 291 84.59% 70 0.84% Commercial (com)
3 68 5.51% 4 1.16% 47 0.56% Network (net)
4 21 1.70% 6 1.74% 15 0.18% Non-Profit (org)
5 2 0.16% 2 0.58% 3 0.03% Germany
6 1 0.08% 0 0.00% 1 0.01% Brazil
7 1 0.08% 0 0.00% 1 0.01% Indonesia
8 1 0.08% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23