Usage Statistics for up.yekpayamak.com

Summary Period: October 2024
Generated 01-Nov-2024 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 509
Total Files 366
Total Pages 132
Total Visits 35
Total KBytes 39792
Total Unique Sites 39
Total Unique URLs 308
Total Unique Referrers 3
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 68
Hits per Day 16 79
Files per Day 11 61
Pages per Day 4 38
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 1284 22865
Hits by Response Code
Code 200 - OK 71.91% 366
Code 403 - Forbidden 0.39% 2
Code 404 - Not Found 27.70% 141

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 19 3.73% 16 4.37% 8 6.06% 4 11.43% 6 15.38% 7 0.02%
2 13 2.55% 11 3.01% 1 0.76% 1 2.86% 3 7.69% 2372 5.96%
3 10 1.96% 9 2.46% 0 0.00% 0 0.00% 2 5.13% 1105 2.78%
4 11 2.16% 9 2.46% 0 0.00% 0 0.00% 3 7.69% 977 2.45%
5 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
6 16 3.14% 14 3.83% 4 3.03% 2 5.71% 4 10.26% 768 1.93%
7 14 2.75% 13 3.55% 3 2.27% 3 8.57% 5 12.82% 7 0.02%
8 34 6.68% 16 4.37% 15 11.36% 4 11.43% 5 12.82% 23 0.06%
9 9 1.77% 8 2.19% 0 0.00% 0 0.00% 2 5.13% 1 0.00%
10 10 1.96% 9 2.46% 0 0.00% 0 0.00% 2 5.13% 1734 4.36%
11 63 12.38% 61 16.67% 38 28.79% 3 8.57% 4 10.26% 22865 57.46%
12 14 2.75% 13 3.55% 2 1.52% 2 5.71% 4 10.26% 1752 4.40%
13 10 1.96% 9 2.46% 2 1.52% 1 2.86% 2 5.13% 2 0.00%
14 13 2.55% 13 3.55% 1 0.76% 1 2.86% 2 5.13% 5 0.01%
15 13 2.55% 11 3.01% 1 0.76% 1 2.86% 4 10.26% 5 0.01%
16 9 1.77% 8 2.19% 0 0.00% 0 0.00% 2 5.13% 1 0.00%
17 12 2.36% 10 2.73% 2 1.52% 2 5.71% 3 7.69% 3 0.01%
18 13 2.55% 10 2.73% 1 0.76% 1 2.86% 4 10.26% 2019 5.07%
19 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
20 46 9.04% 16 4.37% 19 14.39% 4 11.43% 4 10.26% 29 0.07%
21 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
22 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
23 10 1.96% 9 2.46% 1 0.76% 1 2.86% 3 7.69% 989 2.49%
24 12 2.36% 9 2.46% 0 0.00% 0 0.00% 3 7.69% 4369 10.98%
25 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
26 7 1.38% 7 1.91% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
27 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
28 79 15.52% 13 3.55% 34 25.76% 5 14.29% 4 10.26% 753 1.89%
29 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
30 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
31 8 1.57% 8 2.19% 0 0.00% 0 0.00% 1 2.56% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 17.29% 2 85 23.22% 1 40 30.30% 755 23394 58.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.59% 0 1 0.27% 0 1 0.76% 0 2 0.01%
3 1 34 6.68% 1 33 9.02% 0 1 0.76% 36 1107 2.78%
4 0 3 0.59% 0 2 0.55% 0 1 0.76% 23 716 1.80%
5 0 10 1.96% 0 8 2.19% 0 2 1.52% 110 3396 8.53%
6 1 38 7.47% 1 34 9.29% 0 1 0.76% 120 3711 9.33%
7 2 76 14.93% 0 9 2.46% 1 37 28.03% 16 502 1.26%
8 0 3 0.59% 0 2 0.55% 0 2 1.52% 0 2 0.00%
9 1 34 6.68% 1 32 8.74% 0 1 0.76% 0 4 0.01%
10 0 1 0.20% 0 1 0.27% 0 1 0.76% 0 2 0.00%
11 0 5 0.98% 0 2 0.55% 0 0 0.00% 55 1690 4.25%
12 1 32 6.29% 1 31 8.47% 0 1 0.76% 0 3 0.01%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 10 1.96% 0 6 1.64% 0 6 4.55% 0 7 0.02%
15 1 31 6.09% 0 30 8.20% 0 0 0.00% 0 3 0.01%
16 0 15 2.95% 0 2 0.55% 0 12 9.09% 0 12 0.03%
17 0 5 0.98% 0 3 0.82% 0 0 0.00% 167 5189 13.04%
18 1 31 6.09% 1 31 8.47% 0 0 0.00% 0 2 0.00%
19 0 18 3.54% 0 2 0.55% 0 4 3.03% 0 13 0.03%
20 0 18 3.54% 0 2 0.55% 0 8 6.06% 0 14 0.03%
21 1 52 10.22% 1 49 13.39% 0 13 9.85% 1 24 0.06%
22 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 1 0.00%
23 0 1 0.20% 0 1 0.27% 0 1 0.76% 0 1 0.00%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 41 8.06% 35 0.09% /
2 5 0.98% 2 0.00% /_autoindex/assets/js/tablesort.number.js
3 4 0.79% 9 0.02% /_autoindex/assets/js/tablesort.js
4 3 0.59% 1 0.00% /_autoindex/assets/icons/folder-fill.svg
5 3 0.59% 3 0.01% /page/
6 3 0.59% 3 0.01% /site/
7 2 0.39% 3 0.01% /_autoindex/assets/css/autoindex.css
8 2 0.39% 2738 6.88% /site/narration/buy-tehran-sms-panel/Voice-01.mp3
9 2 0.39% 1972 4.96% /site/narration/condolence-message-for-ashura-incident/voice-01.mp3
10 2 0.39% 2231 5.61% /site/narration/elementor-sms-plugin-revolution-in-your-site/voice-07.mp3
11 2 0.39% 2373 5.96% /site/narration/ghadir-khom-eid-greetings-message/voice-01.mp3
12 1 0.20% 0 0.00% /.well-known/acme-challenge/-746FFHU6HM9ZAW16_7PC-RVI9XWRWNX
13 1 0.20% 0 0.00% /.well-known/acme-challenge/-78MBM2L5JL29Q1LV485_KSGPL_Q-GZQ
14 1 0.20% 0 0.00% /.well-known/acme-challenge/-9ZA3117KMHWVRPXIZVZXST-TC75FNUS
15 1 0.20% 0 0.00% /.well-known/acme-challenge/-E-MW8N7N586-SNRNCIFJ7XKHV93E7NV
16 1 0.20% 0 0.00% /.well-known/acme-challenge/-HMBQ-T4CZKPRTU2FMME2OM2QDD7WLHG
17 1 0.20% 0 0.00% /.well-known/acme-challenge/-L1R9FQGAS6OU4196PSRIOU8M20KIESI
18 1 0.20% 0 0.00% /.well-known/acme-challenge/-OSX2HPPCHC-5FTK5F4YKPC5E1HA5EYK
19 1 0.20% 0 0.00% /.well-known/acme-challenge/-P6C08PFYDPWPO5M06LZLC62FAQ_429G
20 1 0.20% 0 0.00% /.well-known/acme-challenge/-R4FF9OK9-6SVEUBW8LX_CU88DPKBEPV
21 1 0.20% 0 0.00% /.well-known/acme-challenge/-W1-X3RQF04FZWD_FUGEE4W-YZCKAF6M
22 1 0.20% 0 0.00% /.well-known/acme-challenge/06KGYOCS39PL6DLDSKM_GNYFX2N7X4DH
23 1 0.20% 0 0.00% /.well-known/acme-challenge/084PLY7BCSJF4QUL0NXG_7PKUEQVU1RH
24 1 0.20% 0 0.00% /.well-known/acme-challenge/0Q2I2STIADV9GV1QXOEW6A9B7-IW9-SI
25 1 0.20% 0 0.00% /.well-known/acme-challenge/0RL5XN_44K-_7M9119SRUIVJX157NWZY
26 1 0.20% 0 0.00% /.well-known/acme-challenge/1ARK8A2KMZY6N6GF5PGC5_AWZ56MN2MI
27 1 0.20% 0 0.00% /.well-known/acme-challenge/1W0O79UYVPEN0WRCY81OG120U2RB8Z_U
28 1 0.20% 0 0.00% /.well-known/acme-challenge/2-4NR9OVBXWZD0A1BCAINDKWX8BH0B7N
29 1 0.20% 0 0.00% /.well-known/acme-challenge/25NSHWO1WX4L96-8N3DNJ08R83_8U_JR
30 1 0.20% 0 0.00% /.well-known/acme-challenge/2E143G3897W5G2KH4FE_8G03X007ZRY9

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 2 0.39% 2738 6.88% /site/narration/buy-tehran-sms-panel/Voice-01.mp3
2 1 0.20% 2408 6.05% /site/narration/tasuai-hosseinis-condolence-message/voice-01.mp3
3 2 0.39% 2373 5.96% /site/narration/ghadir-khom-eid-greetings-message/voice-01.mp3
4 1 0.20% 2368 5.95% /site/narration/condolences-to-imam-hassan/voice-01.mp3
5 2 0.39% 2231 5.61% /site/narration/elementor-sms-plugin-revolution-in-your-site/voice-07.mp3
6 1 0.20% 2016 5.07% /site/narration/phishing-threats-to-digital-users-information/voice-15.mp3
7 1 0.20% 1992 5.01% /site/narration/harassment-and-insulting-sms/voice-01.mp3
8 2 0.39% 1972 4.96% /site/narration/condolence-message-for-ashura-incident/voice-01.mp3
9 1 0.20% 1958 4.92% /site/narration/training-to-receive-technical-examination-sms-inquiry/voice-01.mp3
10 1 0.20% 1900 4.77% /site/narration/happy-nature-day-sms/voice-01.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 41 8.06% 26 89.66% /
2 1 0.20% 1 3.45% /cgi-sys/defaultwebpage.cgi
3 3 0.59% 1 3.45% /page/
4 1 0.20% 1 3.45% /page/customers/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 41 8.06% 21 84.00% /
2 1 0.20% 1 4.00% /cgi-sys/defaultwebpage.cgi
3 3 0.59% 1 4.00% /site/
4 1 0.20% 1 4.00% /site/narration/happy-nowruz-sms/
5 1 0.20% 1 4.00% /site/narration/irgc-sms-panel/

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 244 47.94% 244 66.67% 15 0.04% 0 0.00% serverdl326.hostnegar.com
2 68 13.36% 4 1.09% 49 0.12% 4 11.43% 64.227.166.174
3 50 9.82% 50 13.66% 21124 53.09% 2 5.71% 20.162.107.79
4 28 5.50% 14 3.83% 18508 46.51% 0 0.00% 216.244.66.226
5 16 3.14% 1 0.27% 12 0.03% 1 2.86% 161.35.47.76
6 16 3.14% 0 0.00% 11 0.03% 2 5.71% 51.89.136.7
7 14 2.75% 2 0.55% 11 0.03% 1 2.86% 178.215.224.157
8 8 1.57% 5 1.37% 5 0.01% 2 5.71% 188-190-10-23.clevhosting.com
9 7 1.38% 7 1.91% 10 0.02% 1 2.86% ec2-3-219-237-29.compute-1.amazonaws.com
10 5 0.98% 4 1.09% 3 0.01% 1 2.86% 194.169.175.180
11 5 0.98% 5 1.37% 5 0.01% 1 2.86% 205.169.39.29
12 5 0.98% 4 1.09% 3 0.01% 2 5.71% ec2-44-220-251-236.compute-1.amazonaws.com
13 4 0.79% 4 1.09% 5 0.01% 2 5.71% threat-similar.quarantine-pnap-vlan52.web-hosting.com
14 3 0.59% 2 0.55% 1 0.00% 1 2.86% 45.139.104.148
15 3 0.59% 3 0.82% 3 0.01% 0 0.00% ec2-34-208-191-52.us-west-2.compute.amazonaws.com
16 3 0.59% 3 0.82% 3 0.01% 1 2.86% ec2-35-180-127-112.eu-west-3.compute.amazonaws.com
17 2 0.39% 1 0.27% 1 0.00% 1 2.86% 178.128.103.14
18 2 0.39% 1 0.27% 1 0.00% 1 2.86% 2.57.122.236
19 2 0.39% 1 0.27% 1 0.00% 1 2.86% 46.101.124.167
20 2 0.39% 1 0.27% 1 0.00% 1 2.86% 87.120.84.82
21 2 0.39% 1 0.27% 1 0.00% 1 2.86% ec2-44-228-131-76.us-west-2.compute.amazonaws.com
22 2 0.39% 2 0.55% 3 0.01% 2 5.71% pool-5-79-254-66.is74.ru
23 2 0.39% 1 0.27% 1 0.00% 1 2.86% unused-space.coop.net
24 1 0.20% 0 0.00% 1 0.00% 0 0.00% 107-181-244-204.static.gorillaservers.com
25 1 0.20% 0 0.00% 1 0.00% 0 0.00% 17-241-219-203.applebot.apple.com
26 1 0.20% 1 0.27% 1 0.00% 1 2.86% 192-200-115-162.static.gorillaservers.com
27 1 0.20% 0 0.00% 1 0.00% 1 2.86% 212.103.61.62
28 1 0.20% 0 0.00% 1 0.00% 0 0.00% 45.129.35.80
29 1 0.20% 1 0.27% 2 0.00% 1 2.86% 47.245.124.193
30 1 0.20% 0 0.00% 1 0.00% 0 0.00% 52.179.221.252

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 9.82% 50 13.66% 21124 53.09% 2 5.71% 20.162.107.79
2 28 5.50% 14 3.83% 18508 46.51% 0 0.00% 216.244.66.226
3 68 13.36% 4 1.09% 49 0.12% 4 11.43% 64.227.166.174
4 244 47.94% 244 66.67% 15 0.04% 0 0.00% serverdl326.hostnegar.com
5 16 3.14% 1 0.27% 12 0.03% 1 2.86% 161.35.47.76
6 14 2.75% 2 0.55% 11 0.03% 1 2.86% 178.215.224.157
7 16 3.14% 0 0.00% 11 0.03% 2 5.71% 51.89.136.7
8 7 1.38% 7 1.91% 10 0.02% 1 2.86% ec2-3-219-237-29.compute-1.amazonaws.com
9 8 1.57% 5 1.37% 5 0.01% 2 5.71% 188-190-10-23.clevhosting.com
10 5 0.98% 5 1.37% 5 0.01% 1 2.86% 205.169.39.29

Top 3 of 3 Total Referrers
# Hits Referrer
1 495 97.25% - (Direct Request)
2 13 2.55% http://up.yekpayamak.com/
3 1 0.20% www.google.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 244 47.94% Cpanel-HTTP-Client/1.0
2 66 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 50 9.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5
4 28 5.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 17 3.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 16 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 7 1.38% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 7 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
9 6 1.18% python-requests/2.32.3
10 5 0.98% CCBot/2.0 (https://commoncrawl.org/faq/)
11 5 0.98% Go-http-client/1.1
12 5 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 4 0.79% python-httpx/0.27.2
14 3 0.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 2 0.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 285 55.99% 275 75.14% 52 0.13% Commercial (com)
2 217 42.63% 87 23.77% 39734 99.86% Unresolved/Unknown
3 3 0.59% 1 0.27% 2 0.01% Network (net)
4 2 0.39% 2 0.55% 3 0.01% Russian Federation
5 1 0.20% 1 0.27% 0 0.00% Germany
6 1 0.20% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23